Table 4 LC-MS/MS parameters used for MNZ, MNZ-OH, MAA and IS quantification.
From: Disposition and Residue Depletion of Metronidazole in Pigs and Broilers
Analyte | Retention time (min) | Precursor ion (m/z) | Product ion (m/z) | Collision energy (eV) |
---|---|---|---|---|
MNZ | 6.28 | 172.0 | 172.0 > 128 | 11 |
172.0 > 82 | ||||
MNZ-OH | 4.28 | 188.0 | 188.0 > 123 | 14 |
188.0 > 126 | ||||
MAA | 1.69 | 186.2 | 186.2 > 140 | 16 |
186.2 > 169 | ||||
MNZ-d4 | 6.29 | 176.0 | 176.0 > 132 | 12 |
176.0 > 86 |