Table 8 Fourfold table of each complication according to the incidence of complications and the level of NLR
Complications | NLR low group | NLR high group | P | |
---|---|---|---|---|
Intraperitoneal haemorrhage | Y | 4 | 5 | 0.773 |
N | 49 | 50 | ||
Wound infection | Y | 1 | 5 | 0.104 |
N | 52 | 50 | ||
Intestinal perforation or fistula | Y | 2 | 3 | 0.679 |
N | 51 | 52 | ||
Respiratory infection | Y | 0 | 4 | 0.046 |
N | 53 | 51 | ||
Incomplete intestinal obstruction | Y | 1 | 2 | 0.582 |
N | 52 | 53 | ||
Abdominal infection | Y | 0 | 1 | 0.326 |
N | 53 | 54 | ||
Intestinal perforation + Intraperitoneal haemorrhage + Respiratory failure | Y | 1 | 0 | 0.308 |
N | 52 | 55 | ||
YES: Y NO: N |