Table 2 Transcripts with significant up- or down-regulation as detected in the three datasets. Duplicate social amoebae gene indentifiers were not considered for the counts.
Regulation | Max change at | All | Hits without UniProt Annotation | Hits with UniProt Annotation | Social Amoebae DR Orthologs* | % Physarum/Social Amoebae with UniProt |
---|---|---|---|---|---|---|
down | 0–6 h | 187 | 65 | 122 | nd | |
6–10 h | 674 | 428 | 246 | nd | ||
0–10 h | 3440 | 1847 | 1593 | nd | ||
total | 4301 | 2340 | 1961 | |||
up | 0–6 h | 201 | 99 | 102 | 17 | 16.7 |
6–10 h | 475 | 168 | 307 | 42 | 13.7 | |
0–10 h | 2009 | 808 | 1201 | 174 | 14.5 | |
total | 2685 | 1075 | 1610 | 233 | 14.5 | |
up & down | 6986 | 3415 | 3571 | — | ||
*Duplicates eliminated |