Table 2 Distribution of the relative expression intensities of ncNATs and their corresponding PCTs among the 9632 ncNAT/PCT pairs. This study was focused on ncNAT/PCT pairs where both the PCTs and the NATs were expressed in at least 7 out of the 22 patients, both in the tumor and the non-malignant tissue. This group of 4884 gene pairs contains 60% of the total reads counts, and the ncNAT/PCT ratio expression is increased in tumors.
Nber NAT/PC pairs | transcript non-null expression in more than 7/22 patients | sum of read counts | ||||||
---|---|---|---|---|---|---|---|---|
PC norm tissue | PC tum | NAT norm tissue | NAT tum | PC norm tissue | PC tum | NAT norm tissue | NAT tum | |
4884 | yes | yes | yes | yes | 5.56E + 07 | 4.73E + 07 | 1.73E + 07 | 2.26E + 07 |
3282 | yes | yes | no | no | 3.51E + 07 | 2.89E + 07 | 1.62E + 04 | 2.49E + 04 |
944 | yes | yes | no | yes | 1.08E + 07 | 1.02E + 07 | 1.03E + 04 | 2.12E + 04 |
149 | yes | yes | yes | no | 2.06E + 06 | 1.17E + 06 | 2.61E + 03 | 2.06E + 03 |
149 | no | no | yes | yes | 4.81E + 02 | 9.21E + 02 | 7.11E + 04 | 6.73E + 04 |
89 | no | no | no | no | 2.51E + 02 | 3.85E + 02 | 5.65E + 02 | 8.20E + 02 |
50 | no | yes | yes | yes | 9.32E + 02 | 1.77E + 03 | 2.27E + 04 | 4.29E + 04 |
29 | no | yes | no | no | 5.16E + 02 | 9.14E + 02 | 1.35E + 02 | 2.42E + 02 |
28 | no | no | no | yes | 9.85E + 01 | 1.64E + 02 | 3.23E + 02 | 5.69E + 02 |
11 | yes | no | yes | yes | 2.42E + 02 | 2.38E + 02 | 2.02E + 03 | 2.32E + 03 |
7 | no | yes | no | yes | 9.24E + 01 | 1.93E + 02 | 9.25E + 01 | 1.88E + 02 |
5 | yes | no | no | no | 1.50E + 02 | 1.43E + 02 | 1.61E + 01 | 3.80E + 01 |
3 | no | no | yes | no | 3.26E + 01 | 2.27E + 01 | 4.59E + 01 | 8.58E + 01 |
1 | yes | no | yes | no | 5.67E + 01 | 1.53E + 01 | 1.00E + 01 | 1.48E + 01 |
1 | no | yes | yes | no | 4.84E + 00 | 8.32E + 00 | 1.53E + 01 | 2.86E + 01 |
0 | yes | no | no | yes | 0.00E + 00 | 0.00E + 00 | 0.00E + 00 | 0.00E + 00 |
Total 9632 | NAT/PCT pairs where at least one patient has a non-null expression in one of those four transcript types | 1.04E + 08 | 8.75E + 07 | 1.74E + 07 | 2.28E + 07 | |||
2.31E + 08 |