Table 1 Demographic and clinical variables of 227 GC patients.
Clinical variables | Patient No (%) |
---|---|
Sex (Number) | |
Male | 70 (30.84) |
Female | 157 (69.16) |
Age (years) | |
Median | 52 |
Interquartile range | 45–59 |
Disease-free survival (months) | |
Median | 69.4 |
Interquartile range | 63.88–81.5 |
Overall survival (months) | |
Median | 71.6 |
Interquartile range | 65.13–82.07 |
TNM staging (Number) | |
Ib | 58 (25.55) |
II | 88 (38.77) |
III | 61 (26.87) |
IV | 20 (8.81) |
Lymph node dissection (Number) | |
D2 | 227 (100) |
Lauren classification (Number) | |
Intestinal | 153 (67.40) |
Diffuse | 70 (30.84) |
Unknown | 4 (1.76) |
Histological grade | |
Well to moderate adenocarcinoma | 55 (24.23) |
Poor to undifferentiated adenocarcinoma | 81 (35.68) |
Lymphoepitheliomatous carcinoma | 3 (1.32) |
Mixed adeno-neuroendocrine carcinoma | 1 (0.44) |
Mucinous adenocarcinoma | 11 (4.85) |
Papillary adenocarcinoma | 10 (4.41) |
Signet-ring cell carcinoma | 66 (29.07) |
Tumor primary site (Number) | |
Antrum | 93 (40.97) |
Angle | 1 (0.44) |
Body | 119 (52.42) |
Cardia | 10 (4.41) |
Fundus | 1 (0.44) |
Pylorus | 3 (1.32) |
Regional lymph nodes classification* | |
N0 | 34 (40.97) |
N1 | 190 (40.97) |
N2 | 1 (0.44) |
Unknown | 2 (0.88) |
ECOG performance status | |
0 | 111 (48.90) |
1 | 114 (50.22) |
2 | 0 (0.00) |
3 | 0 (0.00) |
4 | 0 (0.00) |
5 | 0 (0.00) |
Unknown | 2 (0.88) |
Post-operation treatment (Number) | |
Chemotherapy | 107 (47.14) |
Combined chemo-radiation therapy | 120 (52.86) |