Table 5 Volume (mL) to be accidentally consumed in order to reach the amount of tolerable daily intake (TDI) for each toxin.
From: Occurrence and diversity of cyanotoxins in Greek lakes
Sample | Adults | Children | ||||
---|---|---|---|---|---|---|
CYN | ANA-a | TMCs | CYN | ANA-a | TMCs | |
Kastoria 9/2007 | 3541 | 590 | ||||
Kastoria 9/2014 | 18.1 | 3.01 | ||||
Kastoria 10/2014 | 2.55 | 0.42 | ||||
Kastoria 8/2015 | 13559 | 2260 | ||||
Kastoria 9/2015 | 2909 | 485 | ||||
Kastoria 10/2015 | 10.8 | 1.84 | ||||
Kastoria 9/2016 | 12.7 | 1.84 | ||||
Pamvotis 9/2014 | 276748 | 22634 | 46100 | 3772 | ||
Pamvotis 10/2014 | 10.7 | 1.79 | ||||
Kerkini 6/2008 | 9892 | 13635 | 1650 | 2273 | ||
Kerkini 10/2014 | 3255 | 543 | ||||
Zazari 6/2014 | 51.2 | 8.53 | ||||
Mikri Prespa 11/2014 | 19.6 | 3.27 | ||||
Vegoritis 9/2008 | 325439 | 14369 | 54200 | 2395 | ||
Vegoritis 7/2014 | 9.13 | 1.52 | ||||
Doirani 9/2008 | 73967 | 6477 | 3933 | 12300 | 1080 | 655.5 |
Chimaditis 9/2008 | 1546 | 258 | ||||
Petron 9/2008 | 262640 | 43773 | ||||
Trichonis 11/2008 (shallow) | 888 | 148 | ||||
Trichonis 11/2008 (deep) | 46306 | 7718 | ||||
Volvi 7/2009 | 582289 | 97048 | ||||
Ismarida 9/2010 | ||||||
Ismarida 8/2011 | ||||||
Marathonas 9/2013 | ||||||
Vistonis 7/2014 | ||||||
Vistonis 8/2014 |