Table 6 Percentage % of TDI reached when accidentally consuming water (200 mL).
From: Occurrence and diversity of cyanotoxins in Greek lakes
Sample | Adults | Children | ||||
---|---|---|---|---|---|---|
CYN | ANA-a | TMCs | CYN | ANA-a | TMCs | |
Kastoria 9/2007 | 5.65 | 33.9 | ||||
Kastoria 9/2014 | 1107 | 6644 | ||||
Kastoria 10/2014 | 7859 | 47154 | ||||
Kastoria 8/2015 | 1.48 | 8.85 | ||||
Kastoria 9/2015 | 6.88 | 41.3 | ||||
Kastoria 10/2015 | 1817 | 10901 | ||||
Kastoria 9/2016 | 1568 | 9406 | ||||
Pamvotis 9/2014 | 0.072 | 0.884 | 0.434 | 5.30 | ||
Pamvotis 10/2014 | 1863 | 11180 | ||||
Kerkini 6/2008 | 2.02 | 1.48 | 12.1 | 8.88 | ||
Kerkini 10/2014 | 6.14 | 36.9 | ||||
Zazari 6/2014 | 391 | 2344 | ||||
Mikri Prespa 11/2014 | 1020 | 6119 | ||||
Vegoritis 9/2008 | 0.061 | 1.39 | 0.369 | 8.35 | ||
Vegoritis 7/2014 | 2192 | 13149 | ||||
Doirani 9/2008 | 0.270 | 3.09 | 5.08 | 1.62 | 18.5 | 30.5 |
Chimaditis 9/2008 | 13.1 | 78.6 | ||||
Petron 9/2008 | 0.076 | 0.457 | ||||
Trichonis 11/2008 (shallow) | 22.5 | 135 | ||||
Trichonis 11/2008 (deep) | 0.446 | 2.68 | ||||
Volvi 7/2009 | 0.034 | 0.206 | ||||
Ismarida 9/2010 | ||||||
Ismarida 8/2011 | ||||||
Marathonas 9/2013 | ||||||
Vistonis 7/2014 | ||||||
Vistonis 8/2014 |