Table 1 Tentative assignments of the vibrational of the human breast and brain tissue from the Raman spectra.
From: Monitoring glycosylation metabolism in brain and breast cancer by Raman imaging
Wavenumber/cm−1 | Tentative assignments |
|---|---|
582 | Glycans |
606 | Undefined |
720 | |
751 | Nucleic acids, Trp |
825 | Lactic acid |
840 | Tyr, proline, glycogen46 |
858 | Glycans, N-acetyloglucosamine, O-S-O (GAG), glycogen |
883 | Tyr, Lipids/Carbohydrates/Collagen47 C-C-N+, C-O-C ring, C-C |
895 | Glycans |
917 | C-C stretching of proline, glucose, lactic acid46 |
925 | Glycans, glycogen, N-acetyloglucosamine |
958 | Hydroxyproline/Collagen backbone41,48 CH=CH bending |
997 | C-C symmetric stretching, glucose-I-phosphate, symmetric breathing mode of phenylalanine46 |
1004 (R) | Phenylalanine42,49,50,51 symmetric ring breathing of protein51 |
1064 | |
1091 | Phospholipids, O-P-O symmetric stretching41, P=O symmetric vibration from nucleic acids/cell membrane phospholipids |
1120 | GAG, S=O stretching |
1080–1158 | Proteins (C-C/C-N str.)47,52,53, P=O symmetric vibration from nucleic acids and phospholipids |
| Â | L-Tryptophan51 |
1189 (R) | C-C6H5 Phe, Trp47 |
1238 | Phospholipid, O-P-O antisymmetric stretching54 Amide III β−sheet46 |
1242 | GAG S=O stretching |
1248 | Nucleic acids (Try, Ala)/Proteins (Amide III β sheet or random coil), Lipid, phospholipid =C-H bending41,47 |
1267 | |
1276 | Amide III46 α helix, P=O asymmetric stretching due to nucleic acids |
1281 | GAG |
1304(R) | Lipids, phospholipids41 C-H2 twist, collagen, protein amide III46, DNA46 |
1327 | N-acetyloglucosamine |
1339/1370 | Trp, Ca-H def |
1378 | N-acetyloglucosamine |
1437–1444 1453 | Fatty acids, triglycerides, CH2 or CH3 deformations53 Proteins3,51 C-H wag, CH2 or CH3 def. Phospholipids, CH2 scissoring55 |
1484 | Glycans |
1558 | |
1584 | Amide II45, aromatic amino acids within proteins53, nucleic acids41,47 |
1651 | (C=C) stretching, unsaturated fatty acids, triglycerides |
1658 | (C=C) stretching53, Amide I α helix |
1667–1680 | Proteins, Amide I β−sheet, cholesterol esters46 |
1667–1680 | Proteins Amide I turn44/Unsaturated fatty acids47,51, (C=O) stretching, (C-H) def./(C=C) str.47,51, collagen, elastin41 |
1745 1731 | (C=O) stretching, triglycerides (C=O) stretching, glycans, glycogen |
2845/2854 | Fatty acids, triglycerides, C-H2 symmetric stretching |
2888 | Lipids51, C-H2 antisymmetric stretching |
2905 | proteins/lipids C-H2 antisymmetric stretching56,57,58,59 CH3 symmetric stretching41,58,60 C-H2 antisymmetric stretching, Lysine23, glycogen |
2931/2940 | Proteins/Lipids, CH3 symmetric stretching41,51 CH3 symmetric stretching Acetylated lysine23 Proteoglycans, Heparan sulfate, Chondroitin sulfate |
2963 | Methylated lysine23 |
3009 | |
3067 | Nucleic acids/Proteins51 C-H aromatic |