Table 1 Extract from Supplementary Tables 2 and 3.
KE37 cells | Both | Lamb thymus |
---|---|---|
Centrosome duplication (BP) GO:0051298 | ||
SASS6 | CETN2(Centrin 2) | KIAA0753 |
NDE1 | CCP110 | |
PLK4 | CEP192 | |
CENPJ | CEP152 | |
STIL | C2CD3 | |
CEP72 | TUBGCP3 | |
CNTROB (Centrobin) | ||
TUBGCP6 | ||
CDK5RAP2 | ||
CEP63 | ||
CEP135 | ||
TUBGCP2 | ||
TUBGCP4 | ||
TUBGCP5 | ||
Regulation of centrosome cycle (BP) GO:0046605 | ||
KE37 | Both | Lamb thymus |
AURKA | SPICE1 | CHMP4B |
PLK4 | CEP76 | XPO1 |
CENPJ | CEP131 | VPS4B |
CDK5RAP2 | CHMP2A | |
CEP120 | CHMP1B | |
NEK2 | CEP85 | |
KIF11 | ||
NPM1 | ||
RBM14 |