Table 1 List of genes significantly changed by progressive vascular endothelial damage (AI-30 group).
Gene Symbol | mRNA Accession | AI-30/sham fold change | AI-30/sham p-value | Map Name |
---|---|---|---|---|
S100a9 | NM_053587 | 2.27 | 0.04 | IL-17 signaling pathway |
Tf | NM_001013110 | 2.24 | 0.04 | HIF-1 signaling pathway |
Csf3r | NM_001106685 | 2.19 | 0.01 | Cytokine-cytokine receptor interaction |
Pathways in cancer | ||||
Hmgcs2 | NM_173094 | 2.14 | 0.03 | Metabolic pathways |
Pla2g2a | NM_031598 | 2.09 | 0.00 | Ether lipid metabolism |
Metabolic pathways | ||||
Pancreatic secretion | ||||
Cxcl2 | NM_053647 | 2.02 | 0.05 | Cytokine-cytokine receptor interaction |
IL-17 signaling pathway | ||||
Kaposi’s sarcoma-associated herpesvirus infection | ||||
Ifit1bl | XM_001079971 | 1.98 | 0.04 | Hepatitis C |
Herpes simplex infection | ||||
Cfh | NM_130409 | 1.98 | 0.05 | Staphylococcus aureus infection |
Car2 | NM_019291 | 1.95 | 0.04 | Proximal tubule bicarbonate reclamation |
Pancreatic secretion | ||||
Slc4a4 | NM_053424 | 1.86 | 0.01 | Proximal tubule bicarbonate reclamation |
Pancreatic secretion | ||||
Nfkbia | NM_001105720 | 1.83 | 0.04 | Osteoclast differentiation |
IL-17 signaling pathway | ||||
Hepatitis C | ||||
Measles | ||||
Influenza A | ||||
Kaposi’s sarcoma-associated herpesvirus infection | ||||
Herpes simplex infection | ||||
Pathways in cancer | ||||
C2 | NM_172222 | 1.80 | 0.01 | Staphylococcus aureus infection |
Ces2g | NM_001106175 | 1.79 | 0.04 | Drug metabolism - other enzymes |
Fcgr2b | NM_175756 | 1.78 | 0.01 | Osteoclast differentiation |
Staphylococcus aureus infection | ||||
Measles | ||||
Vegfa | NM_001110333 | 1.71 | 0.04 | Cytokine-cytokine receptor interaction |
HIF-1 signaling pathway | ||||
Kaposi’s sarcoma-associated herpesvirus infection | ||||
Pathways in cancer | ||||
Ptafr | NM_053321 | 1.68 | 0.04 | Staphylococcus aureus infection |
Il33 | NM_001014166 | 1.59 | 0.04 | Influenza A |
B3gnt5 | NM_053932 | 1.59 | 0.01 | Metabolic pathways |
Ifngr1 | NM_053783 | 1.51 | 0.01 | Cytokine-cytokine receptor interaction |
HIF-1 signaling pathway | ||||
Osteoclast differentiation | ||||
Measles | ||||
Influenza A | ||||
Kaposi’s sarcoma-associated herpesvirus infection | ||||
Herpes simplex infection | ||||
Pathways in cancer | ||||
Pla2g7 | NM_001009353 | 1.51 | 0.03 | Ether lipid metabolism |
Metabolic pathways | ||||
Pancreatic secretion | ||||
Agps | ENSRNOT00000002111 | −1.50 | 0.00 | Ether lipid metabolism |
Cldn23 | NM_001033062 | −1.65 | 0.01 | Hepatitis C |
Sc5d | NM_053642 | −1.82 | 0.05 | Metabolic pathways |
Cmpk1 | NM_001025655 | −2.19 | 0.05 | Drug metabolism - other enzymes |
Metabolic pathways | ||||
Cda | NM_001108688 | −2.91 | 0.02 | Drug metabolism - other enzymes |
Metabolic pathways |