Table 3 High connectivity differential protein information in PPI.
Protein ID | Description | KEGG pathways |
---|---|---|
PH01000290G0470 | Lysosome | |
Carbon metabolism | ||
Microbial metabolism in diverse environments | ||
Biosynthesis of antibiotics | ||
Glycine, serine, and threonine metabolism | ||
Phenylalanine, tyrosine, and tryptophan biosynthesis | ||
Biosynthesis of amino acids | ||
PH01005665G0070 | Lysosome | |
Carbon metabolism | ||
Biosynthesis of antibiotics | ||
Microbial metabolism in diverse environments | ||
Biosynthesis of secondary metabolites | ||
Biosynthesis of amino acids | ||
PH01005469G0070 | Biosynthesis of antibiotics | |
Biosynthesis of secondary metabolites | ||
Biosynthesis of amino acids | ||
Phenylalanine, tyrosine, and tryptophan biosynthesis | ||
PH01000041G1710 | Biosynthesis of antibiotics | |
Biosynthesis of secondary metabolites | ||
Biosynthesis of amino acids | ||
Phenylalanine, tyrosine, and tryptophan biosynthesis |