Table 4 Subgroup comparisons of 10 serum markers with the baseline values.

From: Association between Upper-airway Surgery and Ameliorative Risk Markers of Endothelial Function in Obstructive Sleep Apnea

 

Mean change of Ang1 (95%CI)

Mean change of Ang2 (95%CI)

Mean change of VEGFA (95%CI)

Mean change of VEGFR1 (95%CI)

Mean change of vWF (95%CI)

Mean change of vWFCP (95%CI)

Mean change of TM (95%CI)

Mean change of ICAM1 (95%CI)

Mean change of VCAM (95%CI)

Mean change of E-selectin (95%CI)

Sex

Female

0.93 (−0.01, 1.87)

−0.07 (−0.17, 0.03)

−18.03 (−31.75, −4.03)

80.03 (−131.57, 291.64)

−43.26 (−91.84, 5.31)

−38.31 (−75.39, −1.23)

−0.05 (−0.09, −0.02)

49.16 (−92.32, 190.64)

−26.51 (−65.89, 12.86)

−6.15 (−10.43, −1.88)

Male

0.15 (−1.29, 1.60)

−0.04 (−0.38, 0.30)

−32.26 (−109.82, 45.30)

−60.82 (−230.39, 108.76)

−141.13 (−275.05, −7.22)

−8.19 (−93.04, 76.66)

−0.06 (−0.17, 0.05)

88.45 (−509.37, 686.28)

−153.27 (−564.90, 258.36)

−12.83 (−21.60, −4.06)

AHI

<30/h

0.67 (−1.55, 2.89)

0.16 (−0.53, 0.84)

−3.70 (−23.47, 16.06)

−140.30 (−413.44, 132.84)

60.47 (−506.95, 627.89)

47.38 (−4.60, 99.37)

−0.09 (−0.41, 0.22)

−230.65 (−1166.52, 705.22)

−37.44 (−302.28, 227.40)

−2.26 (−36.55, 32.02)

≥30/h

0.82 (−0.05, 1.68)

−0.08 (−0.18, 0.02)

−21.51 (−37.56, −5.46)

72.11 (−119.03, 263.25)

−67.56 (−112.09, −23.03)

−39.44 (−73.98, −4.89)

−0.05 (−0.08, −0.02)

76.34 (−68.74, 221.42)

−47.36 (−113.61, 18.90)

−7.58 (−11.52, −3.63)

BMI

<28 kg/m2

0.87 (−0.42, 2.16)

−0.06 (−0.21, 0.09)

−15.83 (−31.89, 0.23)

82.12 (−152.94, 317.18)

−32.12 (−88.57, 24.32)

−38.96 (−76.51, −1.41)

−0.06 (−0.10, −0.03)

67.59 (−103.12, 238.30)

−30.05 (−80.06, 19.96)

−6.47 (−10.77, −2.16)

≥28 kg/m2

0.37 (−0.16, 1.50)

−0.05 (−0.15, 0.04)

−19.42 (−35.29, −3.54)

47.71 (−138.89, 324.31)

−64.79 (−111.20, −18.38)

−35.08 (−69.51, −0.65)

−0.05 (−0.08, −0.02)

29.74 (−116.01, 175.48)

−50.30 (−116.79, 16.19)

−7.91 (−11.91, −3.91)

Abdominal obesity

No

2.64 (−4.01, 9.28)

−0.20 (−1.36, 0.96)

−32.29 (−124.62, 60.05)

193.13 (−1357.47,1743.74)

22.59 (−408.39, 453.56)

−12.14 (−282.56, 258.28)

−0.17 (−0.30, −0.03)*

406.32 (−68.78, 881.42)

2.80 (−82.44, 88.04)

2.27 (−0.43, 4.97)

Yes

0.37 (−0.16, 1.50)

−0.05 (−0.15, 0.04)

−19.42 (−35.29, −3.54)

47.71 (−138.89, 324.31)

−64.79 (−111.20, −18.38)

−35.08 (−69.51, −0.65)

−0.05 (−0.08, −0.02)*

29.74 (−116.01, 175.48)

−50.30(−116.79, 16.19)

−7.91(−11.91, −3.91)

Follow-up time

<1 year

1.04 (−0.56, 2.63)

−0.17 (−0.41, 0.07)

−13.04 (−26.53, 0.44)

133.61 (−256.04, 523.25)

−85.46 (−154.03, −16.89)

−49.25 (−126.88, −28.37)

−0.01 (−0.04, 0.03)

−17.08 (−276.17, 242.01)

6.07 (−95.45, 107.59)

−8.17 (−14.59, −1.74)

≥1 year

0.72 (−2.25, 1.71)

−0.03 (−1.33, 0.08)

−22.71 (−42.49, −2.93)

32.30 (−179.06, 243.66)

−49.96 (−107.112, 7.21)

−28.27 (−66.08, 9.54)

−0.07 (−0.11, −0.03)*

79.58 (−91.32, 250.48)

−64.26 (−141.44, 12.92)

−6.90 (−11.67, −2.12)

Surgery

Unseccessful

0.94 (−0.58, 2.45)

−0.02 (−0.15, 0.11)

−20.58 (−41.57, 0.42)

176.66 (−111.68, 465.00)

−14.07 (−81.97, 53.84)*

−25.71 (−72.75, 21.33)

−0.07 (−0.11, −0.03)

37.72 (−182.34, 257.79)

−53.27 (−104.23, −2.30)

−9.14 (−15.55, −2.72)

Successgul

0.68 (−0.05, 1.41)

−0.11 (−0.26, 0.04)

−20.01 (−43.17, 3.15)

−61.41 (−284.44, 161.62)

−103.60 (−162.09, −45.11)*

−41.33 (−90.85, 8.20)

−0.04 (−0.86, 0.01)

73.10 (−115.77, 261.97)

−40.09 (−158.83, 78.64)

−5.29 (−9.79, −0.80)

Preoperative hypertention

No

0.65 (−0.37, 1.66)*

−0.02 (−0.12, 0.09)

−25.27 (−44.87, −5.67)

53.72 (−168.50, 275.94)

−45.18 (−103.00, 12.65)

−36.00 (−72.80, 0.81)

−0.07 (−0.11, −0.03)*

75.91 (−90.67, 242.49)

−47.07 (−127.37, 33.23)

−7.03 (−11.91, −2.15)

Yes

1.29 (−0.04, 2.61)*

−0.21 (−0.45, 0.03)

−5.36 (−17.71, 7.00)

69.33 (−249.23, 387.89)

−99.80 (−156.27, −43.34)

−26.08 (−109.82, 57.67)

−0.01 (−0.06, 0.04)*

−6.08 (−297.35, −285.18)

−45.51 (−126.16, 35.15)

−7.78 (−13.21, −2.34)

Preoperative hyperglycaemia

No

0.94 (0.05,1.83)

−0.04 (−0.14, 0.05)

−21.99 (−38.78, −5.20)

118.23 (−69.42, 305.88)

−68.31 (−116.13, −20.48)

−35.38 (−71.29, 0.53)

−0.06 (−0.09, −0.02)

96.49 (−52.10, 245.08)

−51.94 (−121.55, 17.67)

−5.79 (−8.94, −2.65)

Yes

−0.25 (−2.20, 1.70)

−0.22 (−0.79, 0.34)

−7.06 (−30.95, 16.83)

−415.12 (−978.80, 148.56)

15.07 (169.47, 199.61)

−18.97 (−132.65, 94.71)

−0.05 (−0.15, 0.05)

−265.02 (−674.28, −144.25)

−5.69 (−101.03, 89.66)

−18.28 (−49.00, 12.44)

Preoperative IR

No

1.19 (−0.59, 2.97)

0.04 (−0.14, 0.22)

−20.60 (−46.90, 5.69)

114.43 (−101.04, 329.91)

−59.63 (−148.06, 28.80)

−21.85 (−58.14, 14.43)

−0.06 (−0.11, 0.01)

66.04 (−135.33, 267.41)

24.59 (−55.13, 104.31)

−9.80 (−19.60, −0.01)

Yes

0.61 (−0.28, 1.50)

−0.12(−0.23, −0.01)

−20.13(−39.53, −0.73)

28.24(−227.19, 283.67)

−58.42(−113.60, −3.24)

−39.55(−87.12, 8.01)

−0.05 (−0.09, −0.02)

49.91(−142.22, 242.05)

−83.55(−167.98, 0.89)

−0.87 (−9.23, −2.51)

Preoperative level of TC

Normal

0.31 (−0.51, 1.13)

−0.06 (−0.16, 0.03)

−21.42 (−47.43, 4.60)

108.41 (−200.30, 417.11)

−89.14 (162.12,16.16)

−33.03 (−81.25, 15.19)

−0.05 (−0.10, 0.01)

2.41 (−212.86, 217.68)

−66.08(−185.80,53.63)

−9.81 (−16.08, −3.54)

Borderline

1.66 (−0.31, 3.62)

−0.04 (−0.26, 0.18)

−21.62 (−45.00, 1.76)

128.73 (−141.48, 398.94)

−68.57 (−121.74, −15.40)

−51.36 (−97.49, −5.23)

−0.06 (−0.10, −0.01)

28.29 (−202.42, 259.00)

−2.05 (−46.27, 42.17)

−6.67 (−12.79, −0.56)

Abnormal

0.55 (−1.75, 2.86)

−0.12 (−0.52, 0.28)

−13.92 (−45.07, 17.22)

−254.35 (−519.01, 10.31)

57.29 (−80.02, 194.60)

3.18 (−138.73, 145.09)

−0.08 (−0.16, 0.01)

280.10 (−132.04, 692.24)

−81.34 (−211.28, 48.61)

−0.21 (−6.97, 6.55)

Preoperative level of TG

Normal

0.88 (−0.08, 1.85)

−0.06 (−0.14, 0.02)

−16.26 (−32.01, −0.52)

165.57 (−133.70, 464.84)

−69.87 (−136.32, −3.41)

−25.00 (−79.50, 29.50)

−0.04 (−0.09, 0.01)

−67.92 (−283.50, 147.67)

−31.34 (−97.22, 34.54)

−6.93 (−11.08, −2.79)

Borderline

1.34 (−1.36, 4.05)

−0.06 (−0.36, 0.24)

−21.84 (−65.76, 22.09)

−4.85 (−303.07, 293.36)

−82.85 (−179.75, 14.04)

−44.50 (−136.34, 47.35)

−0.04 (−0.11, 0.04)

340.48 (29.60, 651.36)

−14.61(−121.45, 92.24)

−3.90(−10.17, 2.37)

Abnormal

0.31(−1.17, 1.80)

−0.07(−0.30, 0.17)

−24.95 (−60.15, 10.25)

−51.96(−411.66, 307.75)

−25.91(−123.93, 72.11)

−37.84(−86.44, 10.76)

−0.09 (−0.14, −0.03)

27.97(−206.25, 262.19)

−91.51(−264.35, 81.33)

−9.98(−20.51, 0.54)

Preoperative level of HDL-C

Lower

0.60(−0.33, 1.53)

−0.10(−0.18, −0.01)

−21.37(−46.71, 3.96)

57.63(−258.07, 373.34)

−79.19(−135.64, −22.73)

−36.49(−88.73, 15.74)

−0.04(−0.08, 0.01)

5.49(−222.54, 233.52)

−58.52(−181.91, 64.88)

−8.08(−15.26, −0.90)

Normal

0.98(−0.35, 2.30)

−0.04(−0.20, 0.13)

−19.40(−38.82, 0.03)

57.62(−161.14, 276.38)

−41.87(−113.11, 29.37)

−31.04(−76.28, 14.21)

−0.07(−0.11, −0.03)

97.01(−87.60, 281.62)

−36.82(−96.50, 22.86)

−6.49(−10.64, −2.34)

Preoperative level of LDL-C

Normal

0.74(−0.39, 1.87)

−0.06(−0.20, 0.08)

−13.28 (−26.66, 0.10)

32.47(−203.78, 268.73)

−55.03(−115.72, 5.66)

−32.05(−81.47, 17.38)

−0.05 (−0.09, −0.02)

95.18(−54.91, 245.28)

−14.89(−68.51, 38.73)

−5.93(−10.58, −1.28)

Borderline

0.08(−0.68, 0.84)

−0.05(−0.16, 0.06)

−32.86(−70.59, 4.82)

9.44(−378.45, 397.32)

−78.44(−182.59, 25.71)

−43.58(−111.29, 24.12)

−0.05(−0.13, 0.02)

−51.02(−409.31, 307.28)

−102.87(−289.92, 84.18)

−11.36(−20.68, −2.03)

Abnormal

2.47(−1.34, 6.29)

−0.10(−0.55, 0.35)

−18.14 (−77.26, 40.97)

236.64 (−312.27, 785.56)

−32.12(−138.43, 74.19)

−18.21(−85.52, 49.09)

−0.07(−0.17, 0.04)

137.59 (−258.28, 533.46)

−38.75(−84.79, 7.29)

−3.15(−10.62, 4.32)

Preoperative level of Apo A

Normal

1.62(−0.61, 3.85)

0.15(−0.10, 0.40)*

−26.70 (−57.67, 4.26)

−21.25(−459.17, 416.67)

−27.68(−133.92, 78.56)

−5.37(−87.30, 76.57)

−0.06(−0.14, 0.01)

161.40 (−190.65, 513.45)

−30.67(−169.99, 108.66)

−5.25(−12.45, 1.95)

Abnormal

0.50(−0.31, 1.31)

−0.14(−0.23, −0.06)*

−17.89 (−35.93, 0.15)

87.20(−112.29, 286.69)

−70.52(−121.61, −19.42)

−44.07 (−79.84, −8.31)

−0.05(−0.09, −0.02)

15.67 (−135.30, −166.64)

−52.68(−125.14, 19.78)

−7.95(−12.64, −3.26)

Preoperative level of Apo B

Lower

0.39(−0.71, 1.48)

−0.04(−0.18, 0.10)

−26.36 (−60.96, 8.25)

46.67(−301.04, 394.38)

−83.92(−170.22, 2.39)

−37.70(−99.01, 23.61)

−0.03(−0.10, 0.04)

−42.04(−307.80, 223.71)

−83.14(−261.28, 95.01)

−8.35(−13.10, −3.60)

Normal

0.93(−0.16, 2.03)

−0.09(−0.20, 0.02)

−13.09(−29.74, 3.56)

128.26(−166.16, 422.69)

−68.92(−133.56, −4.28)

−37.44(−85.25, 10.36)

−0.06 (−0.09, −0.02)

45.04(−166.67, 256.75)

0.82(−38.20, 39.83)

−9.08(−16.18, −1.97)

Higher

1.25(−2.30, 4.81)

−0.05(−0.51, 0.42)

−27.83 (−73.50, 17.83)

−107.25 (−353.67, 139.16)

14.67(−106.95, 136.29)

−15.37(−118.05, 87.32)

−0.10 (−0.18, −0.01)

265.38(−42.63, 573.38)

−103.00 (−201.41, −4.59)

−0.19 (−5.97, 5.59)

  1. Abbreviations: AHI = apnea-hypopnea index, BMI = body mass index, IR = insulin resistance, SBP = systolic blood pressure, DBP = diastolic blood pressure, HOMA-IR = homeostasis model of assessment for insulin resistance index, TC = total cholesterol, TG = triglycerides, HDL-C = high-density lipoprotein cholesterol, LDL-C = low-density lipoprotein cholesterol, Apo A = apolipoprotein A, Apo B = apolipoprotein B, Ang1 = angiopoietin-1, Ang2 = angiopoietin-2, VWF = von willebrand factor, VWFCP = von willebrand factor cleavage protease, TM = thrombomodulin, E-selectin = endothelial-leukocyte adhesion molecule, ICAM1 = intercellular adhesion molecule-1, VCAM = vascular cell adhesion molecule, VEGFA = vascular endothelium growth factor A, VEGFR1 = vascular endothelium growth factor receptor 1, CI = confidence interval.
  2. *p < 0.05.