Table 3 Name, abbreviation, and structure of polymers used in this study.
Name | Abbreviation | Structure | Substituent/AHG |
---|---|---|---|
Hydroxypropyl methyl cellulose acetate succinate (MF grade) | HPMCAS | ||
Hydroxypropyl methyl cellulose (E3 grade) | HPMC |
| |
Poly(vinylpyrrolidone) vinyl acetate VA 64 | PVPVA | ||
Poly(vinylpyrrolidone) K 29/32 | PVP | ||
Cellulose acetate phthalate | CA Ph | ||
Hydroxypropyl cellulose | HPC | ||
5-Carboxypent-1-yl hydroxypropyl cellulose26 | CPHPC-106 | DS(HP): 2.20 MS(HP): 4.40 DS(CP): 1.06 | |
5-Carboxypent-1-yl hydroxypropyl cellulose26 | CPHPC-282 | DS(HP): 2.20 MS(HP): 4.40 DS(CP): 2.82 | |
5-Carboxyprop-1-yl hydroxypropyl cellulose26 | CPHPC-069 | DS(HP): 2.2 MS(HP): 4.4 DS(CPr): 0.69 | |
Cellulose backbone structure | |||
Cellulose propionate trioxodecanoate11 | CPTod-202 | DS(Pr): 0.98 DS(TOD): 2.02 | |
Cellulose acetate adipate poly(ethylene glycol) ester11 | CAAd PEG | DS(Ac): 1.82 DS(Ad): 0.56 | |
Cellulose acetate adipate hydroxyethyl ester11 | CAAd HOEt | DS(Ac): 1.82 DS(Ad): 0.56 | |
Cellulose acetate adipate propionate37 | CAAdP 0.85 | DS(Ac): 0.04 DS(Pr): 2.09 DS(Ad): 0.85 | |
Cellulose acetate adipate37 | CAAd 0.67 | DS(Ac): 1.82 DS(Ad): 0.67 | |
Cellulose acetate suberate37 | CA Sub | DS(Ac): 1.82 DS(Sub): 0.90 | |
Cellulose acetate 3-(2-carboxyethylthio)-adipate, hydroxyethyl ester11 | CAAd 3CES HE | DS(Ac): 1.82 DS(Ad): 0.79 | |
Cellulose acetate 9-(2-carboxyethylthio)-Undecanoate, 2-(trimethylammonio)-ethyl ester11 | CAUn 3CES TAE | DS(Ac): 1.82 DS(Un): 0.67 | |
Methyl cellulose adipate25 | MCAd |
| DS(Me): 1.62 DS(Ad):1.1 |
Methyl 5-carboxypentyl cellulose25a | MCCP-A |
| DS(Me): 1.62 DS(CP): 1.37 |
Methyl 5-carboxypentyl cellulose25a | MCCP-B |
| DS(Me): 1.62 DS(CP): 1.37 |
Ethyl cellulose backbone |
| ||
Ethyl 5-carboxypentyl cellulose25a | ECCP-A | Starting source commercial ethyl cellulose | DS(Et): 2.58 DS(CP): 0.38 |
Ethyl 5-carboxypentyl cellulose25a | ECCP-B | Starting source commercial ethyl cellulose | DS(Et): 2.58 DS(CP): 0.38 |
Ethyl 5-carboxypentyl cellulose25b | ECCP-C | Starting source wood pulp | DS(Et): 2.19 DS(CP): 0.36 |
Ethyl 5-carboxypentyl cellulose25b | ECCP-D | Starting source commercial methyl cellulose | DS(Et): 2.2 DS(CP): 0.56 |