Table 5 Haplotype association with TMAO and TMA in the total population.
Ā | rs247616 | rs12720922 | Frequency | Difference (95% CI) | p |
---|---|---|---|---|---|
(A) Haplotype association with TMAO (nā=ā547, adjusted by sexā+āageā+āBMIā+āGFR) | |||||
1 | C | G | 0.4831 | 0.00 | ā |
2 | T | G | 0.3295 | 0.13 (āĀ 0.51ā0.76) | 0.69 |
3 | C | A | 0.1796 | 0.31 (āĀ 0.46ā1.08) | 0.43 |
rare | * | * | 0.0078 | āĀ 1.37 (āĀ 4.91ā2.17) | 0.45 |
Global haplotype association p-value 0.45 | |||||
(B) Haplotype association with TMA (nā=ā547, adjusted by sexā+āageā+āBMIā+āGFR) | |||||
1 | C | G | 0.4829 | 0.00 | ā |
2 | T | G | 0.3297 | 0.02 (0ā0.03) | 0.039 |
3 | C | A | 0.1798 | 0.02 (0ā0.03) | 0.059 |
rare | * | * | 0.0076 | 0.06 (āĀ 0.03ā0.16) | 0.200 |
Global haplotype association p-value 0.16 |