Table 2 Serum levels of NGAL and NGAL/MMP9 in patients with acute/recurrent CSCR, chronic CSCR and healthy controls.
From: Lipocalin 2 as a potential systemic biomarker for central serous chorioretinopathy
Acute/recurrent CSCRa (n = 71) | Chronic CSCRb (n = 76) | Healthy controlsc (n = 130) | p value* | |
---|---|---|---|---|
NGAL serum level (ng/ml) | 71.6 ± 33.4 | 89.9 ± 58.6 | 107.3 ± 44.5 | a vs b : p = 0.006 |
a vs c : p < 0.001 | ||||
b vs c : p < 0.001 | ||||
NGAL/MMP9 serum level (ng /ml) | 38.9 ± 38.4 | 54.8 ± 41.5 | 74.1 ± 42.6 | a vs b : p = 0.002 |
a vs c : p < 0.001 | ||||
b vs c : p < 0.001 |