Table 2 Description of treatments.
Irrigation levela | Nitrogen levelb | Treatment abbreviation |
---|---|---|
High, soil moisture content was 80–90% of the field water-holding capacity (W3) | High, nitrogen application rate: 250 kg/ha (N3) | W3N3(CK) |
Medium, nitrogen application rate: 200 kg/ha (N2) | W3N2 | |
Low, nitrogen application rate: 150 kg/ha (N1) | W3N1 | |
Medium, soil moisture content was 70–80% of the field water-holding capacity (W2) | W2N3 | |
W2N2 | ||
W2N1 | ||
Low, soil moisture content was 60–70% of the field water-holding capacity (W1) | W1N3 | |
W1N2 | ||
W1N1 |