Table 1 Patient demographics (n = 199).
Clinical information | Value |
---|---|
Age (years); mean ± SD | 9.25 ± 3.93 |
Male to female (M:F) ratio | 7:1 |
Daily risperidone dosage (mg/day); median (range), ng/ml | 0.75 (0.10–5.00) |
Risperidone treatment duration (months); median (IQR), ng/ml | 43.47 (16.40–76.60) |
Risperidone monotherapy, n (%) | 118 (59.30) |
Plasma drug levels, median (IQR), ng/ml | |
RIS level | 0.59 (0.06–1.61) |
9-OH-RIS level | 5.78 (3.38–11.50) |
Active moiety level | 7.06 (4.26–12.89) |
Ratio of risperidone/9-OH-RIS | 0.08 (0.02–0.24) |
Plasma concentration-to-dose (C/D) ratios, median (IQR), ng/ml/mg | |
C/D of RIS | 0.71 (0.17–2.25) |
C/D of 9-OH-RIS | 8.45 (5.34–12.65) |
C/D of the active moiety | 9.60 (6.20–15.76) |