Table 2 Mass spectrometry-based identification of the ciliary proteins co-immunoprecipitated with Cfap69-3HA or Adgb-3HA. Table shows the numbers X/Y; (X) number of all identified peptides (in a Mascot program, all significant matches), (Y) number of all unique peptide sequences (in a Mascot program, significant sequences). Data in rows represent data from independent experiments (complete data are presented in S5 Tables).
From: Composition and function of the C1b/C1f region in the ciliary central apparatus
Protein name | Number in TGD | Number of peptides | ||
---|---|---|---|---|
WT | Cfap69-3HA | Adgb -3HA | ||
Spef2A | TTHERM_01142770 | 0/0 | 27/5 | 83/18 |
0/0 | 34/8 | 70/23 | ||
31/20 | ||||
Cfap69 | TTHERM_00691650 | 0/0 | 16/4 | 16/5 |
0/0 | 18/4 | 6/4 | ||
17/13 | ||||
Cfap246 | TTHERM_00188400 | 0/0 | 2/1 | 27/6 |
0/0 | 3/1 | 16/6 | ||
12/9 | ||||
Adgb | TTHERM_00290850 | 0/0 | 28/7 | 23/5 |
0/0 | 49/9 | 38/16 | ||
35/26 | ||||
Cfap174 | TTHERM_00077420 | 0/0 | 0/0 | 8/2 |
0/0 | 0/0 | 8/4 | ||
6/4 | ||||
Tt170 | TTHERM_00205170 | 0/0 | 0/0 | 0/0 |
0/0 | 0/0 | 0/0 | ||
4/4 |