Table 2 HRVA sequences grouping (Grouping is based on zero-distance between studied sequences as well as extraneously with other strains used for phylogenetic analysis implemented by pairwise distancing using Kimura three-parameter method).
Studied sequence | Similar sequence(s) | Country of origin* |
|---|---|---|
2B64I-KSU1/2018 | RT125-07/2008/G2P4 | Canada |
2B64I-MANF1/2018 | 2B64I-MANF2/2018 | Saudi Arabia |
2B64I-WHL1/2018 | 2B64I-WHL2/2018 | |
2B64I-WHL3/2018 | ||
2B64I-WHL4/2018 | ||
2B64I-WHL1/2019 | 2B64I-WHL2/2018 | |
2B64I-WHL3/2018 | ||
2B64I-WHL4/2018 | ||
2B64I-ANLF1/2019 | 2B64I-WHL1/2019 | Saudi Arabia |
2B64I-WHL5/2018 | ||
2B64I-WNL1/2018 | ||
2B64I-WNL2/2018 | ||
2B64I-WNL3/2018 | ||
2B64I-WNL4/2018 | ||
2B64I-WNL5/2018 | ||
2B64I-WNL6/2018 | ||
2B64I-WNL1/2019 | ||
2B64I-ANLF2/2019 | ||
2B64I-ANLF4/2019 | ||
2B64I-ANLF1/2018 | 2B64I-ANLF2/2018 | Saudi Arabia |
2B64I-ANLF4/2018 | ||
2B64I-KSU2/2018 | BLU5-vp7/2018/G2P4 | Japan |
G12021182/2012/G2P4 | China | |
07-96s-498/2007/G2P4 | Taiwan | |
G17081040/2017/G2P4 | China | |
B4285/2017/G2P8 | Thailand | |
SH-RV76/2015/G2P4 | China | |
Seoul1433/2010/G2P4 | South Korea | |
O1270/2011/G2P8 | Russia | |
Nov11-N1936/2011/G2P8 | Russia | |
O1157/2011/G2P4 | Russia | |
BE34/2006/G2P4 | Belgium | |
B110056/2011/G2P4 | Japan | |
CK20027/2006/G2P4 | Australia | |
BL-5210/2006/G2P4 | Indonesia | |
PAK-HF56/2010/G2P4 | Pakistan | |
2B64I-ANLF3/2019 | Saudi Arabia | |
2B64I-IRTW1/2018 | 2B64I-KSU1/2019 | Saudi Arabia |
2B64I-IRTW1/2019 |