Table 2 Summary of the linear regressions on smell, taste, and chemesthesis recovery.
From: Assessing the extent and timing of chemosensory impairments during COVID-19 pandemic
F value | Pr( >|t|) | |
---|---|---|
Smell recovery | ||
(Intercept) | 2.308 | < 0.001 |
Region | 8.155 | 0.004 |
Type of diagnosis | 2.056 | 0.128 |
Number of symptoms | 4.274 | 0.039 |
Time from onset | 0.159 | 0.689 |
Smoking | 2.104 | 0.147 |
Age | 10.505 | 0.001 |
Region: time from onset | 5.647 | 0.017 |
Type of diagnosis: number of symptoms | 2.242 | 0.106 |
Residual standard error: 32.53 on 962 degrees of freedom | ||
Multiple R-squared: 0.1787, adjusted R-squared: 0.1693 | ||
F(11, 962) = 19.03, p-value: < 0.001 | ||
Taste recovery | ||
(Intercept) | 17.29 | < 0.001 |
Region | 20.562 | < 0.001 |
Number of symptoms | 3.539 | 0.060 |
Time from onset | 13.95 | < 0.001 |
Smoking | 5.514 | 0.019 |
Before rating | 10.607 | < 0.001 |
Age | 24.247 | < 0.001 |
Region: time from onset | 11.783 | < 0.001 |
Residual standard error: 34.47 on 966 degrees of freedom | ||
Multiple R-squared: 0.06, adjusted R-squared: 0.06 | ||
F(7, 966) = 10.11, p-value: < 0.001 | ||
Chemesthesis recovery | ||
(Intercept) | 1.490 | 0.222 |
Region | 3.885 | 0.050 |
Type of diagnosis | 1.790 | 0.167 |
Number of symptoms | 0.007 | 0.93 |
Time from onset | 7.72 | 0.005 |
Smoking | 4.82 | 0.028 |
Before rating | 25.095 | < 0.001 |
Age | 4.921 | 0.026 |
Type of diagnosis: number of symptoms | 2.334 | 0.097 |
Residual standard error: 34.07 on 963 degrees of freedom | ||
Multiple R-squared: 0.055, adjusted R-squared: 0.045 | ||
F(10, 963) = 5.61, p-value: < 0.001 |