Table 2 Knowledge about COVID-19 and the associated willingness to receive COVID-19 vaccination (N = 865).
Knowledge about COVID-19 | Total | Willingness to receive COVID-19 vaccinationa | ||
---|---|---|---|---|
N | % | N | % | |
COVID-19 can be transmitted through sneezing and coughing | ||||
Yes | 644 | 94 | 405 | 64.3 |
No | 41 | 6 | 23 | 57.5 |
χ2 = 0.75, 1 df, p = 0.386 | ||||
COVID-19 can be transmitted by touching the mouth, nose and eyes with contaminated hands and not by mosquitoes bites | ||||
Yes | 341 | 49.8 | 228 | 67.6 |
No | 344 | 50.2 | 200 | 60.1 |
χ2 = 4.19, 1 df, p = 0.041 | ||||
Effectiveness of alcohol-based hand sanitizers against transmission | ||||
Yes | 332 | 48.5 | 204 | 63 |
No | 353 | 51.5 | 224 | 64.7 |
χ2 = 0.23, 1 df, p = 0.632 | ||||
Subjects with at least one chronic disease are at risk of severe complications of COVID-19 | ||||
Yes | 529 | 77.2 | 332 | 64 |
No | 156 | 22.8 | 96 | 63.6 |
χ2 = 0.008, 1 df, p = 0.929 | ||||
COVID-19 vaccination is available | ||||
Yes | 550 | 80.3 | 370 | 68.9 |
No | 135 | 19.7 | 58 | 43.6 |
χ2 = 29.55, 1 df, p < 0.001 | ||||
Knowledge about effective infection control measures for COVID-19 | ||||
Yes | 134 | 19.6 | 74 | 56.5 |
No | 551 | 80.4 | 354 | 65.7 |
χ2 = 3.86, 1 df, p = 0.050 |