Table 1 Clinical and demographic variables of subjects included in the study.
From: Real-world data from selective laser trabeculoplasty in Brazil
Parameters | Total subjects (n = 835) |
---|---|
Age, years | 64.5 ± 14.9 |
Gender, % female | 56.65% |
Race | |
% White | 45.4% |
% Black | 7.8% |
% Asian | 3.3% |
% Not informed | 43.5% |
Mean follow-up, in days | 916.8 ± 563.0 |
Baseline IOP, mmHg | 18.4 ± 3.8 |
Baseline IOP > 21 mmHg, yes | 24.6% |
Baseline mean deviation, dB | − 5.4 ± 5.9 |
Right eye , yes | 56.0% |
Etiology | |
Primary open angle glaucoma | 65.9% |
Normal tension glaucoma | 7.3% |
Ocular hypertension | 14.6% |
Pigmentary glaucoma | 4.6% |
Primary angle closure glaucoma | 2.8% |
Pseudoexfoaliative glaucoma | 1.3% |
Pseudophakic, yes | 42.8% |
Previous ocular surgery, yes | 3.1% |
Pachymetry, μm | 531.7 ± 31.7 |
Degree of angle pigmentation | |
+/4 | 8.8% |
++/4 | 45.4% |
+++/4 | 33.3% |
++++/4 | 10.5% |
SLT performed at 360 degrees, yes | 89.4% |
SLT clinical indication | |
Uncontrolled IOP without medication | 16.1% |
Uncontrolled IOP with medication | 28.8% |
Controlled IOP with medication | 55.0% |
Naïve of glaucoma eye-drops, yes | 16.1% |
Type of glaucoma eyedrops in use | |
Prostaglandin analogues, yes | 55.6% |
Carboanhydrase inhibitor, yes | 40.0% |