Table 4 Impacting factors of four well-being dimensions (n = 1161).
B | SE | Beta | t | Sig | Tolerance | VIF | ||
---|---|---|---|---|---|---|---|---|
Impacting factors of cognitive well-being | ||||||||
Job resources | Social support-leaders | .11 | .03 | .15 | 3.80 | < .01 | .48 | 2.09 |
Job resources | Work autonomy | .05 | .01 | .15 | 4.64 | < .01 | .73 | 1.37 |
Job demands | Yearly teaching hours | .05 | .01 | .12 | 4.15 | < .01 | .89 | 1.12 |
Job resources | Appraisal feedback guide | .05 | .02 | .09 | 2.74 | .01 | .63 | 1.59 |
Job demands | Performance evaluation | -.05 | .02 | -.07 | 2.34 | .02 | .71 | 1.41 |
Job demands | Student academic foundation | -.06 | .02 | -.07 | 2.41 | .02 | .79 | 1.27 |
Job resources | Social support-colleagues | .05 | .03 | .07 | 2.04 | .04 | .70 | 1.44 |
R2 = .18; F = 19.62, P ≤ .05. | ||||||||
Impacting factors of subjective well-being | ||||||||
Job resources | Training and development opportunities | .19 | .02 | .24 | 8.68 | < .01 | .50 | 1.99 |
Job resources | Social support-leaders | .22 | .03 | .24 | 8.43 | < .01 | .48 | 2.09 |
Job resources | Work autonomy | .05 | .01 | .15 | 6.41 | < .01 | .73 | 1.37 |
Job demands | Performance evaluation | -.10 | .02 | -.13 | 5.67 | < .01 | .71 | 1.41 |
Job demands | Student academic foundation | -.07 | .02 | -.07 | 3.16 | < .01 | .79 | 1.27 |
Job demands | Yearly teaching hours | -.03 | .01 | -.06 | 3.08 | < .01 | .89 | 1.12 |
Job resources | Social support-colleagues | .06 | .02 | .06 | 2.58 | .01 | .70 | 1.44 |
Job resources | Appraisal feedback guide | .04 | .02 | .06 | 2.35 | .02 | .63 | 1.59 |
R2 = .56; F = 112.01, P ≤ .05. | ||||||||
Impacting factors of physical/mental well-being | ||||||||
Job demands | Daily working hours | -.08 | .01 | -.19 | 6.76 | < .01 | .87 | 1.14 |
Job demands | Performance evaluation | -.17 | 0.03 | -.19 | 5.90 | < .01 | .71 | 1.41 |
Job demands | Pressure of research work | -.06 | .01 | -.16 | 5.66 | < .01 | .83 | 1.21 |
Job resources | Training and development opportunities | .07 | .04 | .07 | 1.93 | .05 | .50 | 1.99 |
R2 = .20; F = 22.14, P ≤ .05. | ||||||||
Impacting factors of social well-being | ||||||||
Job resources | Social support-leaders | .43 | .01 | .56 | 36.97 | < .01 | .48 | 2.09 |
Job resources | Social support-colleagues | .31 | .01 | .38 | 30.53 | < .01 | .70 | 1.44 |
Job resources | Work autonomy | .03 | .00 | .09 | 6.91 | < .01 | .73 | 1.37 |
Job resources | Appraisal feedback guide | .03 | .01 | .06 | 4.28 | < .01 | .63 | 1.59 |
Job demands | Daily working hours | .01 | .00 | .05 | 4.45 | < .01 | .87 | 1.14 |
Job demands | Student academic foundation | -.03 | .01 | -.04 | 3.03 | < .01 | .79 | 1.27 |
Job demands | Yearly teaching hours | .01 | 0.00 | .02 | 1.98 | .05 | .89 | 1.12 |
R2 = .87; F = 609.29, P ≤ .05. |