Table 11 Effects of the correlations between diseases, baseline incidence, proportions diseased, risk ratios, and baseline symptom correlations on the areas under curves obtained from the maximal area under the receiver operating characteristic curve using at most 40 symptoms to predict the disease associated with the disease that caused symptoms.
From: Diagnostic accuracy of symptoms for an underlying disease: a simulation study
Coefficients | (95% CIs) | p | |
---|---|---|---|
Incidence not reaching 1 among those diseased | |||
(Intercept) | 0.462 | (0.453 to 0.471) | < 0.0001 |
Correlation between diseases | 0.208 | (0.187 to 0.229) | < 0.0001 |
Proportions diseased | − 0.002 | (− 0.013 to 0.009) | 0.681 |
Baseline incidence | − 0.195 | (− 0.21 to − 0.18) | < 0.0001 |
Risk ratio | − 0.014 | (− 0.015 to − 0.013) | < 0.0001 |
At-risk incidence | 0.262 | (0.254 to 0.27) | < 0.0001 |
Baseline symptom correlation | − 0.005 | (− 0.014 to 0.004) | 0.265 |
Correlation between diseases:Proportions diseased | 0.009 | (− 0.016 to 0.034) | 0.496 |
Correlation between diseases:Baseline incidence | − 0.197 | (− 0.228 to − 0.166) | < 0.0001 |
Correlation between diseases:Risk ratio | 0.027 | (0.025 to 0.029) | < 0.0001 |
Correlation between diseases:Baseline symptom correlation | − 0.094 | (− 0.116 to − 0.072) | < 0.0001 |
Dependent variable mean = 0.57; SD = 0.14; median = 0.51; min = 0.13; max = 0.88 | |||
Adjusted R-square = 0.66 | |||
Incidence reaching 1 among those diseased | |||
(Intercept) | 0.508 | (0.502 to 0.514) | < 0.0001 |
Correlation between diseases | 0.618 | (0.604 to 0.632) | < 0.0001 |
Proportions diseased | − 0.007 | (− 0.013 to − 0.001) | 0.025 |
Baseline incidence | 0 | (− 0.008 to 0.008) | 0.973 |
Risk ratio | 0 | (0 to 0) | 0.764 |
Baseline symptom correlation | − 0.003 | (− 0.008 to 0.002) | 0.174 |
Correlation between diseases:Proportions diseased | 0.002 | (− 0.011 to 0.015) | 0.774 |
Correlation between diseases:Baseline incidence | − 0.254 | (− 0.273 to − 0.235) | < 0.0001 |
Correlation between diseases:Risk ratio | − 0.002 | (− 0.003 to − 0.001) | < 0.0001 |
Correlation between diseases:Baseline symptom correlation | − 0.182 | (− 0.193 to − 0.171) | < 0.0001 |
Dependent variable mean = 0.65; SD = 0.13; median = 0.64; min = 0.47; max = 0.88 | |||
Adjusted R-square = 0.96 |