Table 1 Incisor with and without implants.
Baseline | End of treatment | Difference (95% CI) | Within-group p | ||
---|---|---|---|---|---|
Superficial | CAPH—implants | 19.32 ± 1.38 | 20.06 ± 1.76 | 0.74 [− 0.34, 1.82] | 0.548 |
CAPH—no implants | 18.80 ± 2.23 | 19.04 ± 1.92 | 0.24 [− 0.84, 1.32] | 1.000 | |
Between-group p = 0.262 F = 1.342 | |||||
CAP75—implants | 19.52 ± 1.47 | 20.09 ± 2.24 | 0.57 [− 1.51, 2.65] | 1.000 | |
CAP75—no implants | 19.70 ± 2.16 | 21.31 ± 3.73 | 1.61 [− 0.47, 3.69] | 0.290 | |
Between-group p = 0.229 F = 1.553 | |||||
RES8—implants | 18.33 ± 1.38 | 19.06 ± 1.49 | 0.73 [− 0.35, 1.81] | 0.598 | |
RES8—no implants | 18.60 ± 1.92 | 19.24 ± 2.27 | 0.64 [− 0.44, 1.72] | 1.000 | |
Between-group p = 0.838 F = 0.043 | |||||
RES20—implants | 18.49 ± 1.24 | 18.66 ± 1.16 | 0.17 [− 1.34, 1.68] | 1.000 | |
RES20—no Implants | 17.89 ± 2.28 | 19.70 ± 3.09 | 1.81 [0.30, 3.32] | 0.010 | |
Between-group p = 0.014 F = 7.369 | |||||
Upper | CAPH—implants | 25.94 ± 3.56 | 27.53 ± 4.81 | 1.59 [− 0.47, 3.65] | 0.289 |
CAPH—no implants | 24.98 ± 3.79 | 25.14 ± 3.75 | 0.16 [− 1.90, 2.22] | 1.000 | |
Between-group p = 0.100 F = 3.012 | |||||
CAP75—implants | 25.59 ± 4.18 | 27.59 ± 3.94 | 2.00 [0.83, 3.17] | < 0.001 | |
CAP75—no implants | 25.16 ± 4.04 | 25.87 ± 4.46 | 0.71 [− 0.46, 1.88] | 0.968 | |
Between-group p = 0.013 F = 7.576 | |||||
RES8—implants | 30.02 ± 2.26 | 31.43 ± 1.73 | 1.41 [− 0.54, 3.36] | 0.417 | |
RES8—no implants | 25.53 ± 4.42 | 26.41 ± 4.80 | 0.88 [− 1.07, 2.83] | 1.000 | |
Between-group p = 0.506 F = 0.461 | |||||
RES20—implants | 30.57 ± 3.28 | 31.35 ± 2.06 | 0.78 [− 1.10, 2.66] | 1.000 | |
RES20—no implants | 23.81 ± 5.52 | 26.21 ± 4.87 | 2.40 [0.52, 4.28] | 0.006 | |
Between-group p = 0.045 F = 4.654 | |||||
Lower | CAPH—implants | 22.60 ± 2.08 | 24.77 ± 1.84 | 2.17 [− 0.05, 4.39] | 0.059 |
CAPH—no implants | 21.00 ± 3.28 | 20.61 ± 4.10 | − 0.39 [− 2.61, 1.83] | 1.000 | |
Between-group p = 0.010 F = 8.320 | |||||
CAP75—implants | 21.74 ± 3.06 | 22.78 ± 2.89 | 1.04 [− 1.04, 3.12] | 1.000 | |
CAP75—no implants | 20.94 ± 4.37 | 20.62 ± 5.45 | − 0.32 [− 2.40, 1.76] | 1.000 | |
Between-group p = 0.121 F = 2.653 | |||||
RES8—implants | 24.73 ± 2.51 | 25.88 ± 2.30 | 1.15 [− 0.90, 3.20] | 1.000 | |
RES8—no implants | 20.74 ± 3.79 | 21.07 ± 5.03 | 0.33 [− 1.72, 2.38] | 1.000 | |
Between-group p = 0.331 F = 0.997 | |||||
RES20—implants | 24.78 ± 2.55 | 24.80 ± 3.00 | 0.02 [− 3.05, 3.09] | 1.000 | |
RES20—no implants | 19.71 ± 6.05 | 20.56 ± 5.31 | 0.85 [− 2.22, 3.92] | 1.000 | |
Between-group p = 0.508 F = 0.455 |