Table 2 Molar with and without implants.
Baseline | End of treatment | Difference (95% CI) | Within-group p | ||
---|---|---|---|---|---|
Superficial | CAPH—implants | 17.76 ± 1.95 | 19.08 ± 1.43 | 1.32 [− 0.24, 2.88] | 0.163 |
CAPH—no implants | 19.54 ± 2.48 | 19.97 ± 2.66 | 0.43 [− 1.13, 1.99] | 1.000 | |
Between-group p = 0.170 F = 2.041 | |||||
CAP75—implants | 18.26 ± 1.80 | 24.67 ± 3.04 | 6.41 [1.94, 10.88] | 0.002 | |
CAP75—no implants | 20.25 ± 3.01 | 24.95 ± 6.01 | 4.70 [0.23, 9.17] | 0.033 | |
Between-group p = 0.352 F = 0.915 | |||||
RES8—implants | 17.63 ± 1.56 | 19.37 ± 1.44 | 1.74 [− 0.13, 3.61] | 0.086 | |
RES8—no implants | 18.76 ± 1.90 | 20.57 ± 3.69 | 1.81 [− 0.61, 3.68] | 0.064 | |
Between-group p = 0.927 F = 0.009 | |||||
RES20—implants | 18.32 ± 1.56 | 22.73 ± 2.10 | 4.41 [1.73, 7.09] | < 0.001 | |
RES20—no implants | 19.16 ± 3.58 | 22.48 ± 5.29 | 3.32 [0.64, 6.00] | 0.008 | |
Between-group p = 0.323 F = 1.032 | |||||
Upper | CAPH—implants | 26.85 ± 3,64 | 27.16 ± 3.72 | 0.31 [− 1.24, 1.86] | 1.000 |
CAPH—no implants | 23.78 ± 4,99 | 23.33 ± 5.54 | -0.45 [-2.00, 1.10] | 1.000 | |
Between-group p = 0.237 F = 1.497 | |||||
CAP75—implants | 26.59 ± 3.90 | 26.89 ± 5.39 | 0.30 [− 2.68, 3.28] | 1.000 | |
CAP75—no implants | 24.17 ± 4.85 | 24.17 ± 6.19 | 0.00 [− 2.98, 2.98] | 1.000 | |
Between-group p = 0.804 F = 0.063 | |||||
RES8—Implants | 27.60 ± 5.16 | 28.47 ± 4.15 | 0.87 [− 0.90, 2.64] | 1.000 | |
RES8—No Implants | 24.57 ± 4.85 | 24.47 ± 6.31 | − 0.10 [− 1.87, 1.67] | 1.000 | |
Between-group p = 0.188 F = 1.873 | |||||
RES20—implants | 26.50 ± 4.61 | 27.40 ± 4.05 | 0.90 [− 0.84, 2.64] | 1.000 | |
RES20—no implants | 23.51 ± 5.60 | 25.05 ± 5.95 | 1.54 [− 0.20, 3.28] | 0.121 | |
Between-group p = 0.370 F = 0.846 | |||||
Lower | CAPH—implants | 23.11 ± 3.03 | 23.57 ± 3.00 | 0.46 [− 0.75, 1.67] | 1.000 |
CAPH—no implants | 21.54 ± 4.54 | 20.84 ± 4.41 | − 0.70 [− 1.91, 0.51] | 1.000 | |
Between-group p = 0.028 F = 5.695 | |||||
CAP75—implants | 23.32 ± 3.12 | 24.69 ± 3.19 | 1.37 [− 0.95, 3.69] | 1.000 | |
CAP75—no implants | 20.48 ± 5.15 | 20.53 ± 5.36 | 0.05 [− 2.27, 2.37] | 1.000 | |
Between-group p = 0.173 F = 2.011 | |||||
RES8—implants | 24.19 ± 2.51 | 23.87 ± 2.50 | − 0.32 [− 2.13, 1.49] | 1.000 | |
RES8—no implants | 20.93 ± 4.75 | 21.26 ± 5.09 | 0.33 [− 1.48, 2.14] | 1.000 | |
Between-group p = 0.383 F = 0.800 | |||||
RES20—implants | 23.93 ± 2.53 | 23.64 ± 2.87 | − 0.29 [− 3.69, 3.05] | 1.000 | |
RES20—no implants | 20.04 ± 6.48 | 20.22 ± 6.06 | 0.18 [− 3.16, 3.52] | 1.000 | |
Between-group p = 0.729 F = 0.124 |