Table 3 GLM estimation results and goodness-of-fit.
From: Developing spatio-temporal approach to predict economic dynamics based on online news
Prediction | Variable | Estimate | Std. Error | T-value | P-value |
---|---|---|---|---|---|
Economic output value | The annual positive online news | 50.86 | 0.09 | 33.34 | 0.02 |
The percentage of positive online news | 41.35 | 0.03 | 35.71 | 0.01 | |
R2 = 0.77, AIC = 2030.06 | |||||
Change in economic output value | The annual positive online news | 38.49 | 0.06 | 21.81 | 0.03 |
The percentage of positive online news | 46.61 | 0.05 | 19.60 | 0.03 | |
R2 = 0.72, AIC = 1285.59 |