Table 1 Overview of trawl stations from which the examined fish hosts were obtained, all in May 2019. N = number of Terranova-like larvae recovered per fish species and trawl station.
Station | Fish species | Day; starting time | Fishing gear | Max depth (m) |
---|---|---|---|---|
4601 | Diaphus rafinesquii (N = 1) | 03; 14:52 | Macroplankton trawl | 1650 |
4604 | Diaphus mollis (N = 1) | 07; 09:49 | Multipelt trawl | 1200 |
D. rafinesquii (N = 23) | ||||
Diretmus argenteus (N = 2) | ||||
Maulisia argipalla (N = 1) | ||||
4606 | Chauliodus danae (N = 1) | 09; 08:29 | Multipelt trawl | 1200 |
D. mollis (N = 3) | ||||
D. argenteus (N = 1) | ||||
4610 | Bolinichthys indicus (N = 1) | 13; 08:20 | Macroplankton trawl | 1200 |
Eupharynx pelecanoides (N = 1) |