Table 1 Entities used across Studies 1, 2a, 2b, and 3.
From: Evidence of the unidimensional structure of mind perception
Human | Nonhuman Animal | Non-animal |
|---|---|---|
6 month old fetus | Cat | Bacteria |
Blind person | Chimpanzee | Chair |
Braindead person | Cockroach | Court of law |
Dead person | Dog | Cyclone/hurricane |
Elderly | Dolphin | God/a higher power |
Fertilized human egg | Elephant | |
Human adult | Fish | International Red Cross |
Human child | Gorilla | iPhone’s Siri |
Human infant | Mouse | Nature |
Identity thiefa | Rabbit | Rock |
Immigranta | Sparrow | The United Nations (UN) |
Murderer | Whale | Tree |
Person with dementia | University | |
Person with drug addiction | Virus | |
Robber/burglara | ||
Teenager | ||
You |