Table 1 Characteristics of study participants with ISSNHL.
Characteristic | Count (%)a |
---|---|
N | 762 |
Mean age, years (SD) | 59.8 (15.1) |
Sex | |
Male | 351 (46.1) |
Female | 411 (53.9) |
Affected ear | |
Left | 396 (52.0) |
Right | 366 (48.0) |
Current or past smoking, yes | 236 (31.0) |
Diabetes mellitus (DM) | 131 (17.2) |
Hypertension (HTN) | 222 (29.1) |
Hyperlipidemia (HLD) | 182 (23.9) |
Vascular disease | 59 (7.7) |
Venous thromboembolism (VTE) | 8 (1.0) |
Congestive heart failure (CHF) | 17 (2.2) |
Atrial fibrillation (Afib) | 17 (2.2) |
Stroke or transient ischemic attack (TIA) | 27 (3.5) |
Regular anticoagulant medication at onset of hearing loss, yes | 28 (3.7) |
Regular antiplatelet medication at onset of hearing loss, yes | 74 (9.7) |
Vertigo/Dizziness | 225 (29.5) |
PTA (dB) on affected side, mean (SD) | 61.8 (23.0) |
Initial MHLWb Grade of hearing loss, affected ear | |
1 | 151 (19.8) |
2 | 226 (29.7) |
3 | 278 (36.5) |
4 | 107 (14.0) |
Hearing loss | |
Low frequencies | 653 (85.7) |
Middle frequencies | 717 (94.1) |
High frequencies | 678 (89.0) |
PTA (dB) on healthy ear, mean (SD) | 24.7 (17.9) |
Initial Grade of hearing loss, healthy ear | |
0 | 483 (63.4) |
1 | 187 (24.5) |
2 | 53 (7.0) |
3 | 23 (3.0) |
4 | 16 (2.1) |
Received systemic steroid therapy, yes | 715 (93.8) |
Received intratympanic steroid therapy (initial or salvage), yes | 40 (5.2) |
Latency to begin steroid treatmentc | |
0–7 days post-onset | 602 (79.0) |
8 or more days post-onset | 160 (21.0) |
Received prostaglandin E1 treatment, yes | 131 (17.2) |
Received hyperbaric oxygen therapy, yes | 12 (1.6) |
Hearing prognosis (outcome) | |
Recovered | 280 (36.7) |
Failed to recover | 482 (63.3) |