Table 2 National trend of the prevalence of diagnosed diabetes before and during the COVID-19 pandemic, weighted % (95% CI).

From: National and regional trends in the prevalence of type 2 diabetes and associated risk factors among Korean adults, 2009–2021

 

Pre-pandemic

During the pandemic

Trend of the pre-pandemic era, β

Trend of the pandemic era, β

Trend difference, β diff (95% CI)

Weighted odds of before and during the pandemic, OR

2009–2011

2012–2014

2015–2017

2018–2019

2020

2021

   

2020–2021 to 2018–2019

Overall

7.9 (7.8 to 7.9)

9.2 (9.1 to 9.2)

10.5 (10.4 to 10.6)

11.3 (11.3 to 11.4)

11.6 (11.5 to 11.7)

12.4 (12.3 to 12.6)

1.15 (0.78 to 1.52)

0.39 (– 0.06 to 0.84)

 − 0.76 (− 1.34 to − 0.18)

1.067 (1.053 to 1.080)

Sex, weighted % (95% CI)

 Men

8.3 (8.2 to 8.4)

9.8 (9.7 to 9.9)

11.4 (11.3 to 11.5)

12.3 (12.2 to 12.4)

12.7 (12.5 to 12.9)

13.7 (13.5 to 13.9)

1.36 (0.89 to 1.84)

0.52 (0.01 to 1.03)

 − 0.84 (− 1.54 to − 0.14)

1.084 (1.064 to 1.104)

 Women

7.5 (7.4 to 7.6)

8.7 (8.6 to 8.7)

9.8 (9.7 to 9.9)

10.6 (10.4 to 10.7)

10.6 (10.4 to 10.8)

11.4 (11.2 to 11.6)

1.04 (0.76 to 1.32)

0.29 (-0.23 to 0.81)

 − 0.75 (− 1.34 to − 0.16)

1.047 (1.028 to 1.066)

Education background, weighted % (95% CI)

 High school or less

10.2 (10.1 to 10.2)

12.1 (12.0 to 12.2)

14.1 (14.0 to 14.2)

15.2 (15.0 to 15.3)

15.8 (15.6 to 16.0)

16.9 (16.7 to 17.1)

1.70 (1.08 to 2.32)

0.63 (0.15 to 1.11)

 − 1.07 (− 1.85 to − 0.29)

1.091 (1.075 to 1.106)

 College or more

2.9 (2.9 to 3.0)

3.4 (3.3 to 3.4)

4.1 (4.0 to 4.2)

4.5 (4.4 to 4.6)

4.9 (4.7 to 5.0)

5.5 (5.3 to 5.6)

0.55 (0.38 to 0.72)

0.39 (0.17 to 0.61)

 − 0.16 (– 0.44 to 0.12)

1.167 (1.130 to 1.204)

Region of residence, weighted % (95% CI)

 Rural

8.7 (8.6 to 8.8)

10.3 (10.2 to 10.4)

11.9 (11.8 to 12.0)

12.8 (21.6 to 12.9)

13.1 (12.9 to 13.3)

14.1 (13.9 to 14.3)

1.39 (0.87 to 1.91)

0.49 (− 0.03 to 1.01)

 − 0.90 (− 1.64 to − 0.16)

1.076 (1.058 to 1.094)

 Urban

7.0 (6.9 to 7.1)

7.9 (7.8 to 8.0)

9.0 (8.9 to 9.0)

9.8 (9.7 to 9.9)

10.0 (9.9 to 10.2)

10.6 (10.4 to 10.8)

0.95 (0.78 to 1.12)

0.30 (− 0.03 to 0.63)

 − 0.65 (− 1.02 to − 0.28)

1.058 (1.038 to 1.079)

BMI, weighted % (95% CI)

 Under and normal

6.2 (6.1 to 6.2)

7.4 (7.3 to 7.5)

8.4 (8.4 to 8.5)

8.8 (8.7 to 8.9)

8.9 (8.7 to 9.1)

9.8 (9.6 to 9.9)

0.88 (0.32 to 1.44)

0.27 (− 0.61 to 1.15)

 − 0.61 (− 1.65 to 0.43)

1.066 (1.044 to 1.089)

 Over and obese

9.9 (9.8 to 10.0)

11.2 (11.1 to 11.3)

12.6 (12.5 to 12.7)

13.5 (13.3 to 13.6)

13.8 (13.6 to 14.0)

14.7 (14.5 to 14.9)

1.20 (0.89 to 1.55)

0.50 (− 0.11 to 1.11)

 − 0.70 (− 1.39 to − 0.01)

1.068 (1.051 to 1.086)

Income, weighted % (95% CI)

 Unknown

8.0 (7.7 to 8.2)

9.3 (8.9 to 9.7)

9.5 (8.8 to 10.2)

9.7 (9.5 to 10.0)

9.8 (9.5 to 10.0)

10.4 (10.2 to 10.7)

0.53 (− 0.29 to 1.35)

0.21 (− 0.19 to 0.61)

 − 0.32 (− 1.23 to 0.59)

1.040 (1.008 to 1.074)

 Low

9.9 (9.8 to 10.0)

12.2 (12.1 to 12.4)

14.1 (14.0 to 14.2)

16.8 (16.7 to 17.0)

17.0 (16.7 to 17.2)

18.2 (17.9 to 18.4)

2.26 (1.80 to 2.72)

0.49 (− 0.29 to 1.27)

 − 1.77 (− 2.68 to − 0.86)

1.052 (1.034 to 1.071)

 Middle

4.9 (4.8 to 5.0)

5.6 (5.5 to 5.7)

6.4 (6.3 to 6.5)

8.2 (8.0 to 8.3)

8.8 (8.5 to 9.0)

9.6 (9.4 to 9.9)

1.07 (0.27 to 1.87)

0.56 (0.19 to 0.93)

 − 0.51 (− 1.39 to 0.37)

1.141 (1.104 to 1.179)

 High

4.7 (4.5 to 4.8)

5.0 (4.8 to 5.1)

5.7 (5.5 to 5.8)

5.9 (5.8 to 6.1)

6.3 (6.1 to 6.5)

7.1 (6.9 to 7.3)

0.43 (0.15 to 0.71)

0.41 (0.01 to 0.81)

 − 0.02 (− 0.51 to 0.47)

1.142 (1.102 to 1.184)

Smoking, weighted % (95% CI)

 Smoker

6.9 (6.8 to 7.1)

8.0 (7.9 to 8.2)

9.4 (9.3 to 9.6)

10.4 (10.2 to 10.7)

11.2 (10.9 to 11.6)

12.4 (12.1 to 12.7)

1.19 (0.97 to 1.41)

0.75 (0.25 to 1.25)

 − 0.44 (− 0.99 to 0.11)

1.149 (1.112 to 1.186)

 Non-smoker

8.2 (8.1 to 8.2)

9.4 (9.4 to 9.5)

10.7 (10.7 to 10.8)

11.5 (11.4 to 11.6)

11.7 (11.5 to 11.8)

12.4 (12.3 to 12.6)

1.12 (0.79 to 1.45)

0.30 (− 0.11 tot 0.71)

 − 0.82 (− 1.35 to − 0.29)

1.051 (1.037 to 1.066)

Walking, weighted % (95% CI)

  < 1 times/week

8.8 (8.6 to 8.9)

10.6 (10.5 to 10.8)

12.7 (12.6 to 12.9)

14.0 (13.8 to 14.2)

13.6 (13.3 to 13.9)

15.0 (14.7 to 15.3)

1.77 (1.29 to 2.25)

0.31 (− 0.80 to 1.42)

 − 1.46 (− 2.67 to − 0.25)

1.023 (0.998 to 1.050)

 1–4 times/week

7.1 (7.0 to 7.2)

8.1 (8.0 to 8.3)

9.3 (9.2 to 9.5)

10.5 (10.4 to 10.7)

10.2 (10.0 to 10.5)

11.1 (10.8 to 11.3)

1.14 (0.99 to 1.29)

0.14 (− 0.63 to 0.91)

 − 1.00 (− 1.78 to − 0.22)

1.012 (0.987 to 1.037)

  ≥ 5 times/week

7.9 (7.8 to 8.0)

9.0 (8.9 to 9.1)

10.1 (10.0 to 10.2)

10.7 (10.6 to 10.8)

11.4 (11.2 to 11.6)

12.2 (12.0 to 12.4)

0.95 (0.58 to 1.32)

0.56 (0.28 to 0.84)

 − 0.39 (− 0.85 to 0.07)

1.118 (1.098 to 1.139)

  1. BMI body mass index, CI confidence interval.
  2. Numbers in bold indicate a significant difference (P < 0.05).