Table 3 Proteins for which the spot densities of DEG were two times or greater those of CONT but not two times those of PRES.
From: Analysis of proteins released from osteoarthritic cartilage by compressive loading
Antibody array | Adipokines and related proteins | Angiogenesis-related proteins | Chemokines | Cytokines and related proteins |
---|---|---|---|---|
Identified proteins | Angiopietin-like 2 | Angiogenina | CCL26 | Apolipoprotein A1 |
Cathepsin S | SERPINE1c | Chemerin | Osteopontin | |
Chemerin | SERPINF1 | CXCL7 | RBP4 | |
MIFa | Thrombospondin-1d | CXCL10 | ||
TIMP-1b | VEGF-A | |||
Visfatin |