Table 1 Descriptive statistics of selected parameters.
Range | Min | Max | Mean | Std. Deviation | Variance | Skewness | Kurtosis | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Statistic | Stat | Statistic | Statistic | Std. Error | Statistic | Statistic | Statistic | Std. Error | Statistic | Std. Error | |
NO3− (mg/l) | 41.0 | 0.0 | 41.0 | 6.276 | 1.1544 | 8.7915 | 77.291 | 2.857 | .314 | 8.032 | .618 |
As | .259 | .118 | .377 | .20438 | .007774 | .059205 | .004 | .733 | .314 | − .055 | .618 |
PO42− (mg/l) | 3.980 | 0.623 | 4.613 | 2.294 | 0.138 | 1.054 | 1.111 | .721 | .314 | − .481 | .618 |
SO42− (mg/l) | 184.0 | 1.0 | 185.0 | 31.879 | 5.0489 | 38.4512 | 1478.494 | 1.991 | .314 | 4.554 | .618 |
HCO3− | 616.0 | 116.0 | 732.0 | 373.690 | 15.8276 | 120.5393 | 14529.727 | .366 | .314 | .415 | .618 |
Cl− (mg/l) | 1191.0 | 21.0 | 1212.0 | 198.190 | 24.8682 | 189.3907 | 35868.823 | 3.145 | .314 | 13.800 | .618 |
K+ | 40.0 | 1.0 | 41.0 | 8.276 | 1.0735 | 8.1753 | 66.835 | 2.849 | .314 | 8.175 | .618 |
Na+ | 724.0 | 15.0 | 739.0 | 182.586 | 15.0624 | 114.7118 | 13158.808 | 2.025 | .314 | 8.547 | .618 |
Mg2+ | 96.0 | 1.0 | 97.0 | 36.345 | 2.4215 | 18.4415 | 340.090 | 1.248 | .314 | 2.886 | .618 |
F− | 3.79 | .01 | 3.80 | .7922 | .10259 | .78133 | .610 | 2.130 | .314 | 4.484 | .618 |
pH | 1.27 | 7.55 | 8.82 | 8.1929 | .03821 | .29098 | .085 | .229 | .314 | − .131 | .618 |
EC (μS/cm) | 4444.0 | 338.0 | 4782.0 | 1202.517 | 90.8917 | 692.2109 | 479155.973 | 2.871 | .314 | 11.889 | .618 |
Depth (m) | 34.06 | .05 | 34.11 | 7.7967 | .70241 | 5.34938 | 28.616 | 1.861 | .314 | 9.137 | .618 |
Temp. (°C) | 5.01 | 23.19 | 28.20 | 26.4584 | .19565 | 1.49000 | 2.220 | − .822 | .314 | − .859 | .618 |
Salinity | 1.450 | .206 | 1.656 | .41119 | .027258 | .207591 | .043 | 3.998 | .314 | 22.480 | .618 |
Valid N (listwise) |