Table 6 Distribution of age standardized YLDs rates per 100,000 patiens by year, sex and type of sequela.

From: Measures of type 2 diabetes burden in Italy assessed using the AMD dataset over a twelve year span across the Great Recession

Year

Age standardized YLDs for men

Age standardized YLDs for women

YLDs

YLDs CKD

YLDs NEURO

YLDs

YLDs CKD

YLDs NEURO

2005

5026.6 (4887.6; 5165.6)

162.3 (137.3; 187.3)

478.3 (435.4; 521.2)

5088.6 (4948.8; 5228.4)

173.9 (148.1; 199.7)

375.4 (337.4; 413.4)

2006

5273.1 (5130.8; 5415.4)

252.4 (221.3; 283.5)

838 (781.3; 894.7)

5284.1 (5141.6; 5426.6)

265.5 (233.6; 297.4)

653.8 (603.7; 703.9)

2007

5503.2 (5357.8; 5648.6)

315.3 (280.5; 350.1)

1108.7 (1043.4; 1174)

5527.7 (5382; 5673.4)

336.8 (300.8; 372.8)

918.6 (859.2; 978)

2008

5636.4 (5489.3; 5783.5)

350.6 (313.9; 387.3)

1295.4 (1224.9; 1365.9)

5670.1 (5522.5; 5817.7)

379.2 (341; 417.4)

1100.1 (1035.1; 1165.1)

2009

5765.3 (5616.5; 5914.1)

390 (351.3; 428.7)

1445.9 (1371.4; 1520.4)

5774.7 (5625.8; 5923.6)

420.1 (379.9; 460.3)

1231 (1162.2; 1299.8)

2010

5826.2 (5676.6; 5975.8)

400 (360.8; 439.2)

1534.7 (1457.9; 1611.5)

5815.6 (5666.1; 5965.1)

436.4 (395.5; 477.3)

1293.2 (1222.7; 1363.7)

2011

5859.3 (5709.3; 6009.3)

409 (369.4; 448.6)

1587.2 (1509.1; 1665.3)

5851.5 (5701.6; 6001.4)

442.5 (401.3; 483.7)

1354.4 (1282.3; 1426.5)

2012

5931 (5780.1; 6081.9)

446 (404.6; 487.4)

1660.1 (1580.2; 1740)

5895 (5744.5; 6045.5)

489 (445.7; 532.3)

1405.9 (1332.4; 1479.4)

2013

6030.4 (5878.2; 6182.6)

494.2 (450.6; 537.8)

1775.3 (1692.7; 1857.9)

5969.1 (5817.7; 6120.5)

526.6 (481.6; 571.6)

1494.4 (1418.6; 1570.2)

2014

6120.8 (5967.5; 6274.1)

533.4 (488.1; 578.7)

1872.6 (1787.8; 1957.4)

6035.5 (5883.2; 6187.8)

563.6 (517.1; 610.1)

1562.8 (1485.3; 1640.3)

2015

6218.5 (6063.9; 6373.1)

569.8 (523; 616.6)

1959.4 (1872.6; 2046.2)

6133.2 (5979.7; 6286.7)

617.4 (568.7; 666.1)

1633.3 (1554.1; 1712.5)

2016

6264.5 (6109.4; 6419.6)

515.8 (471.3; 560.3)

2033.7 (1945.3; 2122.1)

6164.6 (6010.7; 6318.5)

562.1 (515.6; 608.6)

1696.6 (1615.9; 1777.3)

CAGR

1.85%

10.11%

12.82%

1.61%

10.27%

13.39%