Table 7 Distribution of age standardized YLDs rates per 100,000 patiens by year, geographical area and type of sequela.

From: Measures of type 2 diabetes burden in Italy assessed using the AMD dataset over a twelve year span across the Great Recession

Year

Age standardized YLDs for Central region

Age standardized YLDs for the North region

YLDs

YLDs CKD

YLDs NEURO

YLDs

YLDs CKD

YLDs NEURO

2005

5071 (4931.4; 5210.6)

144.4 (120.8; 168)

513.8 (469.4; 558.2)

5116.6 (4976.4; 5256.8)

247.6 (216.8; 278.4)

493 (449.5; 536.5)

2006

5453.9 (5309.2; 5598.6)

264.9 (233.; 296.8)

1001.3 (939.3; 1063.3)

5276 (5133.6; 5418.4)

323.7 (288.4; 359)

743.8 (690.3; 797.3)

2007

5779.2 (5630.2; 5928.2)

314 (279.3; 348.7)

1408.1 (1334.6; 1481.6)

5433.8 (5289.3; 5578.3)

380.7 (342.5; 418.9)

909.8 (850.7; 968.9)

2008

5983.1 (5831.5; 6134.7)

333.9 (298.1; 369.7)

1701.9 (1621; 1782.8)

5536.2 (5390.4; 5682)

439.3 (398.2; 480.4)

1009.6 (947.3; 1071.9)

2009

6122.4 (5969; 6275.8)

355.9 (318.9; 392.9)

1872.9 (1788.1; 1957.7)

5658.4 (5511; 5805.8)

497.5 (453.8; 541.2)

1135.3 (1069.3; 1201.3)

2010

6197.4 (6043.1; 6351.7)

357.1 (320.1; 394.1)

1961.7 (1874.9; 2048.5)

5734.9 (5586.5; 5883.3)

505.9 (461.8; 550)

1233.7 (1164.9; 1302.5)

2011

6269.3 (6114.1; 6424.5)

377.1 (339; 415.2)

2025.9 (1937.7; 2114.1)

5745.2 (5596.6; 5893.8)

484.2 (441.1; 527.3)

1263.3 (1193.6; 1333)

2012

6330.2 (6174.3; 6486.1)

406.5 (367; 446)

2122.2 (2031.9; 2212.5)

5810.9 (5661.5; 5960.3)

539.6 (494.1; 585.1)

1293 (1222.5; 1363.5)

2013

6465 (6307.4; 6622.6)

444 (402.7; 485.3)

2288.3 (2194.5; 2382.1)

5896.5 (5746; 6047)

592.7 (545; 640.4)

1378.5 (1305.7; 1451.3)

2014

6555.9 (6397.2; 6714.6)

467.4 (425; 509.8)

2428.8 (2332.2; 2525.4)

5989.9 (5838.2; 6141.6)

646.7 (596.9; 696.5)

1444.8 (1370.3; 1519.3)

2015

6641.3 (6481.6; 6801)

468 (425.6; 510.4)

2523.5 (2425; 2622)

6122 (5968.6; 6275.4)

719.8 (667.2; 772.4)

1546.3 (1469.2; 1623.4)

2016

6729.2 (6568.4; 6890)

467.8 (425.4; 510.2)

2631.5 (2531; 2732)

6112.5 (5959.3; 6265.7)

600.8 (552.8; 648.8)

1607.4 (1528.8; 1686)

CAGR

2.39%

10.29%

14.58%

1.49%

7.67%

10.34%