Table 5 Paternally-provided REs and associated genes.
Fold-Enrichment (Estill, MS et al., 2019, Swanson, GM et al., 2023)24,28 | RE-RNA | Paternally provided RE (hg38) | Mfuzz RE (T2T) |
---|---|---|---|
5 × paternally enriched | ADAT1 | chr16_75622717_75622816 | chr16_81656516_81656615 |
chr16_81657135_81657280 | |||
CCDC9 | chr19_47271274_47271953 | chr19_50082866_50083243 | |
chr19_50083423_50083737 | |||
chr19_50083893_50083997 | |||
chr19_50085922_50086173 | |||
chr19_50089933_50090016 | |||
chr19_50095881_50096016 | |||
chr19_50096602_50097265 | |||
FUS | chr16_31189665_31189794 | chr16_31577637_31578263 | |
KIAA0586 | chr14_58487007_58487166 | chr14_52665509_52665581 | |
chr14_52666879_52667106 | |||
chr14_58472199_58472279 | chr14_52672869_52673063 | ||
chr14_52674769_52674956 | |||
chr14_52764218_52764317 | |||
NPIPA8 | chr16_18321017_18321124 | chr16_18328260_18328367 | |
chr16_18339845_18339976 | |||
NPIPB15 | chr16_74389995_74390030 | chr16_80195645_80195806 | |
chr16_80310038_80310199 | |||
chr16_80437867_80438580 | |||
SEC31A | chr4_82818661_82819253 | chr4_86172963_86173787 | |
chr4_86178084_86178257 | |||
chr4_86186231_86186409 | |||
chr4_86204976_86205090 | |||
TMEM63B* | chr6_44148792_44148945 | chr6_43982247_43982716 | |
chr6_43971829_43971972 | |||
chr6_43972268_43972386 | |||
chr6_44149859_44149965 | chr6_43983314_43983420 | ||
chr6_43973707_43973968 | |||
chr6_43974483_43974553 | |||
chr6_44150224_44150310 | chr6_43980302_43980382 | ||
chr6_43980832_43980955 | |||
chr6_43981707_43981840 | |||
chr6_44153676_44153843 | chr6_43981968_43982105 | ||
chr6_43988147_43988974 | |||
ULK4 | chr3_41717728_41717861 | chr3_41722772_41722823 | |
chr3_41732733_41732789 | |||
chr3_41732943_41733064 | |||
WNK1 | chr12_897479_897681 | chr12_854953_855172 | |
chr12_856734_857064 | |||
chr12_880361_881796 | |||
chr12_904228_907208 | |||
2 × paternally enriched | PHC3* | chr3_170136419_170136665 | chr3_172872255_172882054 |
chr3_170145423_170145521 | |||
PIAS2 | chr18_46829734_46829867 | chr18_47046007_47046097 | |
chr18_46890580_46891054 | chr18_47046227_47046277 | ||
chr18_47054826_47054910 |