Table 1 Age-standardised incidence, death, and DALYs for kidney cancer in the Middle East and North Africa region for both sexes in 2019 and the percentage change in the age-standardised rates during the period 1990–2019.

From: Kidney cancer in the Middle East and North Africa region: a 30-year analysis (1990–2019)

 

Incidence (95% UI)

Deaths (95% UI)

DALY (95% UI)

Counts (2019)

ASRs (2019)

Pcs in ASRs 1990–2019

Counts (2019)

ASRs (2019)

Pcs in ASRs 1990–2019

Counts (2019)

ASRs (2019)

Pcs in ASRs 1990–2019

North Africa and Middle East

15,742 (13,603 , 18,040)

3.2 (2.8 , 3.6)

98 (55.5 , 157.4)

6003 (5161 , 6891)

1.4 (1.2 , 1.6)

48.9 (16.8 , 109.1)

183,630 (157,587 , 211,815)

37.2 (32 , 42.6)

37.7 (5.8 , 83.6)

Afghanistan

316 (218 , 432)

1.5 (1 , 2.1)

33.8 (-6.7 , 92.9)

143 (94 , 205)

1 (0.6 , 1.4)

18.8 (-16.4 , 69.4)

6025 (3964 , 8709)

27.3 (18 , 39)

9.2 (-24.8 , 58.6)

Algeria

805 (630 , 1000)

2.1 (1.7 , 2.6)

69.1 (23.8 , 127)

291 (224 , 361)

0.9 (0.7 , 1.1)

24.1 (-8.7 , 64.7)

8712 (6842 , 10,870)

23.4 (18.3 , 29.1)

22.9 (-9.2 , 65.2)

Bahrain

55 (43 , 71)

4.6 (3.6 , 5.7)

32.3 (-1.8 , 73.1)

19 (14 , 24)

2.2 (1.7 , 2.7)

-7.3 (-32 , 24.2)

582 (438 , 741)

48.8 (37.7 , 61.4)

-11.6 (-35.3 , 18.4)

Egypt

1727 (1227 , 2385)

2.2 (1.6 , 3.1)

109.9 (45.5 , 198.8)

678 (475 , 983)

1 (0.7 , 1.5)

70.9 (18.2 , 151.7)

22,790 (16,244 , 31,572)

29.3 (20.7 , 41.4)

53.3 (7.3 , 121.7)

Iran

2579 (2351 , 2801)

3.3 (3 , 3.5)

81.5 (41.1 , 152.4)

934 (837 , 1018)

1.3 (1.2 , 1.5)

39.8 (12.8 , 121.7)

26,586 (24,228 , 28,540)

34.4 (31.1 , 37)

28.1 (0.3 , 83.9)

Iraq

1137 (857 , 1460)

4 (3 , 5)

93.1 (24.7 , 220.4)

428 (324 , 541)

1.8 (1.4 , 2.3)

48.1 (-4.8 , 156.7)

13,886 (10,454 , 17,719)

49.2 (37.1 , 62.5)

39.9 (-12 , 138.5)

Jordan

251 (203 , 306)

3.1 (2.5 , 3.7)

129.7 (64.5 , 206.9)

86 (69 , 105)

1.4 (1.1 , 1.7)

72.7 (23.8 , 144.9)

2691 (2167 , 3274)

34.2 (27.6 , 41.5)

64.2 (15.7 , 122)

Kuwait

130 (105 , 161)

4 (3.2 , 4.9)

32.4 (2.7 , 69.9)

37 (29 , 46)

1.5 (1.2 , 1.9)

21.8 (-2.5 , 52.8)

1159 (921 , 1454)

37.6 (29.8 , 47.2)

3.7 (-17.8 , 31.8)

Lebanon

287 (217 , 382)

5.5 (4.1 , 7.4)

162.6 (80.9 , 304.6)

125 (93 , 170)

2.4 (1.8 , 3.3)

80 (21.4 , 181.9)

2937 (2181 , 3979)

56.6 (42.1 , 76.9)

72 (16.3 , 167.7)

Libya

231 (149 , 308)

4.2 (2.7 , 5.6)

74.4 (-15 , 222.5)

109 (66 , 147)

2.2 (1.3 , 3)

42.6 (-34.7 , 177.8)

3044 (1864 , 4135)

55.4 (33.9 , 75.4)

39.6 (-37.4 , 169.7)

Morocco

573 (420 , 739)

1.7 (1.3 , 2.2)

113.1 (53.1 , 197.3)

264 (195 , 334)

0.9 (0.6 , 1.1)

73.4 (23.7 , 142.6)

7645 (5572 , 9796)

22.7 (16.6 , 28.8)

60 (14.7 , 120.9)

Oman

79 (60 , 94)

3.2 (2.6 , 3.8)

165.7 (71.7 , 311.8)

22 (17 , 27)

1.4 (1.1 , 1.6)

101.6 (28.8 , 239.3)

765 (583 , 940)

33 (26 , 38.7)

80.3 (11.9 , 188.2)

Palestine

99 (83 , 118)

3.3 (2.7 , 3.9)

64.3 (14.5 , 192.3)

37 (31 , 45)

1.6 (1.3 , 1.9)

41.8 (-3.6 , 178)

1205 (1014 , 1425)

40.3 (33.8 , 48.1)

35.3 (-7.4 , 149.3)

Qatar

69 (49 , 95)

6.9 (4.9 , 9.4)

77.1 (9.3 , 205)

22 (15 , 31)

4.1 (2.8 , 5.6)

46.4 (-10.7 , 160.6)

713 (492 , 1009)

72.8 (50 , 100.2)

17.2 (-29.8 , 107.6)

Saudi Arabia

1002 (746 , 1358)

4 (3.1 , 5.1)

237.3 (123.7 , 513.6)

287 (216 , 382)

1.6 (1.3 , 2)

124.4 (43.1 , 332.9)

10,001 (7407 , 13,450)

40.6 (31.4 , 52.3)

118.9 (41 , 299.5)

Sudan

594 (360 , 930)

2.2 (1.3 , 3.5)

143 (54.1 , 238.3)

243 (131 , 407)

1.2 (0.6 , 2)

107.4 (31 , 184.1)

8989 (5049 , 14,957)

33.4 (18.2 , 56.4)

83.2 (11.5 , 161.1)

Syrian Arab Republic

209 (151 , 284)

1.5 (1.1 , 2.1)

98.3 (28.7 , 207.3)

79 (55 , 108)

0.7 (0.5 , 0.9)

45 (-6.9 , 138)

2402 (1686 , 3282)

17.7 (12.5 , 24)

40 (-12.4 , 122.9)

Tunisia

351 (247 , 485)

2.8 (2 , 3.8)

103.8 (37.6 , 200.9)

146 (102 , 201)

1.2 (0.8 , 1.6)

53.1 (3.3 , 140.3)

3717 (2602 , 5116)

29.3 (20.6 , 40)

46.9 (-0.4 , 123.5)

Turkey

4349 (3421 , 5429)

5 (4 , 6.2)

77.4 (29.7 , 142.5)

1701 (1353 , 2127)

2 (1.6 , 2.4)

18.9 (-15.8 , 71.3)

46,255 (36,445 , 58,274)

52.8 (41.8 , 65.8)

8.8 (-23.2 , 52.4)

United Arab Emirates

621 (269 , 1051)

8.4 (3.4 , 13.6)

98.5 (-7.6 , 245.3)

238 (92 , 393)

4.7 (1.6 , 7.6)

68.9 (-22.3 , 198.8)

9420 (3795 , 15,697)

123.7 (47.1 , 197.5)

63.9 (-26.9 , 198.7)

Yemen

265 (177 , 386)

1.4 (0.9 , 1.9)

74.9 (11.8 , 184.6)

107 (70 , 152)

0.8 (0.5 , 1.1)

44 (-8.9 , 148.9)

3919 (2558 , 5616)

20.4 (13.4 , 29.3)

36.2 (-16.7 , 125.7)

  1. DALY = disability-adjusted-life-years. (Generated from data available from http://ghdx.healthdata.org/gbd-results-tool).