Table 4 Factor rotation for exploratory factor analysis.
From: Exploring e-sports fans’ motivation for watching live streams based on self-determination theory
Factors | Initial eigenvalue | Extract the sum of the squares of the loads | Rotational load sum of squares | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Percentage of variance | Cumulative percentage (%) | Total | Percentage of variance | Cumulative percentage (%) | Total | Percentage of variance | Cumulative percentage (%) | |
1 | 12.898 | 46.064 | 46.064 | 12.898 | 46.064 | 46.064 | 4.392 | 15.684 | 15.684 |
2 | 3.233 | 11.547 | 57.611 | 3.233 | 11.547 | 57.611 | 3.820 | 13.643 | 29.328 |
3 | 1.748 | 6.241 | 63.852 | 1.748 | 6.241 | 63.852 | 3.816 | 13.629 | 42.957 |
4 | 1.386 | 4.950 | 68.802 | 1.386 | 4.950 | 68.802 | 3.596 | 12.844 | 55.801 |
5 | 1.212 | 4.329 | 73.131 | 1.212 | 4.329 | 73.131 | 3.463 | 12.366 | 68.167 |
6 | 1.000 | 3.572 | 76.703 | 1.000 | 3.572 | 76.703 | 2.390 | 8.536 | 76.703 |
Extraction method: Principal component analysis |