Table 2 Mean and standard deviation (s.d.) clozapine dose in TRS group.
Clozapine Dose Mean (s.d.) | Additional Typical Antipsychotics (AP) | Mean (sd) Typical AP (aripiprazole dose-equivalent)* | |
---|---|---|---|
Female TRS (n = 4) | 293.75 (82.60) | None (n = 2) | 12.50 (10.61) |
Aripiprazole (n = 2) | |||
Male TRS (n = 27) | 325.00 (127.48) | None (n = 13) | 16.00 (7.12) |
Aripiprazole (n = 12) Amisulpride (n = 1) Sulpiride (n = 1) | |||
All TRS Patients (n = 31) | 316.67 (110.81) | Clozapine Only: N = 15 | 15.17 (6.37) |
Any Typical AP: N = 16 |