Table 1 Homologies of HA/NA genes (ORF) between GD strains and vaccine strains (VSs).
Gene | Item | Year | No | Homology (%)a | |||
---|---|---|---|---|---|---|---|
Bri/60/08 (2008 VS) | Col/6/17 (2017 VS) | Was/2/19 (2019 VS) | Aus/1359417/21 (2021 VS) | ||||
HA | Data | 2019 | 16 | 98.26 ± 0.17 | 99.00 ± 0.16 | 99.78 ± 0.18 | 98.51 ± 0.09 |
2020 | 9 | 98.25 ± 0.08 | 98.93 ± 0.50 | 99.80 ± 0.07 | 98.47 ± 0.05 | ||
2021 | 34 | 97.88 ± 0.16 | 98.58 ± 0.18 | 98.87 ± 0.18 | 99.22 ± 0.24 | ||
2022 | 13 | 97.74 ± 0.12 | 98.43 ± 0.13 | 98.73 ± 0.13 | 99.23 ± 0.22 | ||
Statisticb | ANOVA | F = 46.70, P < 0.001 | F = 43.95, P < 0.001 | F = 186.45, P < 0.001 | F = 74.78, P < 0.001 | ||
Student–Newman–Keuls | Sebset 1: 2019, 2020 | Sebset 1: 2019, 2020 | Sebset 1: 2019, 2020 | Sebset 1: 2019, 2020 | |||
Sebset 2: 2021 | Sebset 2: 2021 | Sebset 2: 2021 | Sebset 2: 2021, 2022 | ||||
Sebset 3: 2022 | Sebset 3: 2022 | Sebset 3: 2022 | |||||
NA | Data | 2019 | 16 | 98.55 ± 0.16 | 99.27 ± 0.16 | 99.85 ± 0.14 | 98.55 ± 0.16 |
2020 | 9 | 98.45 ± 0.10 | 99.17 ± 0.10 | 99.81 ± 0.10 | 98.45 ± 0.10 | ||
2021 | 34 | 98.49 ± 0.10 | 99.21 ± 0.10 | 99.28 ± 0.10 | 98.57 ± 0.15 | ||
2022 | 13 | 98.37 ± 0.12 | 99.06 ± 0.10 | 99.13 ± 0.10 | 98.43 ± 0.13 | ||
Statistic | ANOVA | F = 6.23, P = 0.01 | F = 7.75, P < 0.001 | F = 158.5, P < 0.001 | F = 3.93, P = 0.012 | ||
Student–Newman–Keuls | Sebset 1: 19, 20, 21 | Sebset 1: 19, 20, 21 | Sebset 1: 2019, 2020 | Only Sebset 1 | |||
Sebset 2: 20, 22 | Sebset 2: 2022 | Sebset 2: 2021 | |||||
Sebset 3: 2022 |