Table 4 The prevalence of co-sensitization between Tenebrio molitor and other invertebrate allergens, categorized into protein families.
Phylum | Class | Order | Family | Species | Allergen name | Protein Family | % of positive test | Correlation coefficient* |
---|---|---|---|---|---|---|---|---|
p-value (two-tailed test) | ||||||||
Nematoda | Secernantea | Ascaridida | Anisakidae | Anisakis simplex | rAni s 1 | Serine protease inhibitors | 3.00% | 0.17 |
0.693 | ||||||||
rAni s 3 | Tropomyosin | 38.60% | 0.88 | |||||
< 0.001 | ||||||||
Arthropoda | Malacostraca | Decapoda | Crangonidae | Crangon | rCra c 6 | Troponin C | 8.20% | − 0.06 |
0.805 | ||||||||
Penaeidae | Penaeus monodon | nPen m 1 | Tropomyosin | 36.00% | 0.91 | |||
< 0.001 | ||||||||
rPen m 2 | Arginine kinase | 14.20% | 0.36 | |||||
0.026 | ||||||||
rPen m 3 | Myosin light chain 2 | 4.90% | 0.2 | |||||
0.523 | ||||||||
rPen m 4 | Sarcoplasmic calcium binding protein | 5.60% | 0.06 | |||||
0.84 | ||||||||
Insecta | Blattodea | Blattidae | Blatella germanica | rBla g 1 | Nitrile specifier, microvilli-like protein with unknown function | 0.40% | ||
rBla g 2 | Inactive aspartic protease | 2.20% | − 0.03 | |||||
0.957 | ||||||||
rBla g 4 | Lipocalin | 8.60% | 0.05 | |||||
0.816 | ||||||||
rBla g 5 | Glutathione S-transferase | 0.40% | ||||||
rBla g 9 | Arginine kinase | 21.70% | 0.33 | |||||
0.013 | ||||||||
Periplaneta americana | rPer a 7 | Tropomyosin | 39.00% | 0.92 | ||||
< 0.001 | ||||||||
Coleoptera | Tenebrionidae | Tenebrio molitor | Ten m | 1 | ||||
. | ||||||||
Hymenoptera | Apidae | Apis mellifera | nApi m 1 | Phospholipase A2 | 5.20% | 0 | ||
0.994 | ||||||||
rApi m 10 | Icarapin var.2 | 5.20% | − 0.35 | |||||
0.221 | ||||||||
Vespidae | Vespula vulgaris | rVes v 1 | Phospholipase A1 | 4.90% | 0.16 | |||
0.609 | ||||||||
rVes v 5 | Antigen 5 | 19.10% | − 0.08 | |||||
0.597 | ||||||||
Polistes dominulus | rPol d 5 | Antigen 5 | 7.10% | 0.66 | ||||
0.002 | ||||||||
Arachnida | Ixodida | Argasidae | Argas reflexus | rArg r 1 | Lipocalin | 7.10% | 0.17 | |
0.499 | ||||||||
Sarcoptiformes | Echimyopodidae | Blomia tropicalis | rBlo t 5 | Group 5/21 allergen | 38.60% | 0.72 | ||
< 0.001 | ||||||||
rBlo t 10 | Tropomyosin | 13.10% | 0.5 | |||||
0.002 | ||||||||
rBlo t 21 | Group 5/21 allergen | 10.50% | 0.35 | |||||
0.07 | ||||||||
Pyroglyphidae | Dermatophagoides farinae | rDer f 1 | Cysteine protease | 29.60% | 0.24 | |||
0.032 | ||||||||
rDer f 2 | NPC2 family | 40.10% | 0.15 | |||||
0.117 | ||||||||
Pyroglyphidae | Dermatophagoides pteronyssinus | rDer p 1 | Cysteine protease | 33.30% | 0.02 | |||
0.869 | ||||||||
rDer p 2 | NPC2 family | 39.70% | 0.17 | |||||
0.088 | ||||||||
rDer p 5 | Group 5/21 allergen | 21.00% | 0.00 | |||||
0.993 | ||||||||
rDer p 7 | Bacterial permeability increasing like protein | 15.00% | − 0.17 | |||||
0.307 | ||||||||
rDer p 10 | Tropomyosin | 39.30% | 0.84 | |||||
< 0.001 | ||||||||
rDer p 11 | Paramyosin | 4.90% | 0.48 | |||||
0.096 | ||||||||
rDer p 20 | Arginine kinase | 19.10% | 0.34 | |||||
0.015 | ||||||||
rDer p 21 | Group 5/21 allergen | 15.70% | 0.18 | |||||
0.263 | ||||||||
rDer p 23 | Peritrophin-like protein domain | 37.10% | 0.08 | |||||
0.416 | ||||||||
Glycyphagidae | Glycyphagus domesticus | rGly d 2 | NPC2 family | 28.10% | 0.04 | |||
0.756 | ||||||||
Lepidoglyphus destructor | rLep d 2 | NPC2 family | 32.60% | 0.09 | ||||
0.421 | ||||||||
Acaridae | Tyrophagus putrescentiae | rTyr p 2 | NPC2 family | 9.70% | 0.5 | |||
0.009 |