Table 1 Results of SRA component screening factors.
LHK | JP | GD | ET |
---|---|---|---|
Northern Hemisphere Polar Vortex Central Intensity Index | Northern Hemisphere Polar Vortex Central Intensity Index | Northern Hemisphere Polar Vortex Central Intensity Index | Northern Hemisphere Polar Vortex Central Intensity Index |
East Atlantic-West Russia Pattern, EA/WR | East Atlantic-West Russia Pattern, EA/WR | East Atlantic-West Russia Pattern, EA/WR | East Asian Trough Intensity Index |
North American Subtropical High Area Index | North American Subtropical High Area Index | North American Subtropical High Area Index | Asian Zonal Circulation Index |
India-Burma Trough Intensity Index | India-Burma Trough Intensity Index | India-Burma Trough Intensity Index | East Atlantic-West Russia Pattern, EA/WR |
West Pacific Pattern, WP | North Atlantic Subtropical High Intensity Index | West Pacific Pattern, WP | North African Subtropical High Intensity Index |
East Atlantic Pattern, EA | West Pacific Pattern, WP | Pacific Subtropical High Area Index | India-Burma Trough Intensity Index |
Northern Hemisphere Polar Vortex Area Index | Pacific Subtropical High Area Index | Atlantic-European Polar Vortex Area Index | Asia Polar Vortex Area Index |
Northern Hemisphere Polar Vortex Intensity Index | East Pacific 850mb Trade Wind Index | East Pacific 850mb Trade Wind Index | West Pacific Pattern, WP |
Western Pacific Subtropical High Area Index | Asia Polar Vortex Area Index | Asia Polar Vortex Area Index | Northern Hemisphere Polar Vortex Area Index |
Asia Polar Vortex Area Index | Mid-Eastern Pacific 200mb Zonal Wind Index | Mid-Eastern Pacific 200mb Zonal Wind Index | North Atlantic Subtropical High Intensity Index |
Asian Zonal Circulation Index | Asian Zonal Circulation Index | Northern Hemisphere Subtropical High Intensity Index | East Pacific 850mb Trade Wind Index |
East Asian Trough Intensity Index | East Asian Trough Intensity Index | Asian Zonal Circulation Index | Western Pacific Subtropical High Area Index |
Tibet Plateau Region 2 Index | Northern Hemisphere Polar Vortex Area Index | East Asian Trough Intensity Index | Central Pacific 850mb Trade Wind Index |
North Atlantic Subtropical High Intensity Index | Pacific Polar Vortex Intensity Index | East Atlantic Pattern, EA | Pacific/ North American Pattern, PNA |
North African Subtropical High Intensity Index | Pacific/ North American Pattern, PNA | North Atlantic Oscillation, NAO | Pacific Polar Vortex Intensity Index |
Pacific/ North American Pattern, PNA | |||
Arctic Oscillation, AO | |||
Northern Hemisphere Subtropical High Intensity Index |