Table 1 Clinical and demographic characteristics of the HC, PTB, T2DM, and PTB + T2DM study groups.
Item | Group | |||||
---|---|---|---|---|---|---|
Healthy control | PTB | P value | T2DM | PTB + T2DM | P value | |
N | 9 | 12 | 13 | 6 | ||
Gender | 0.161 | 0.625 | ||||
Male | 4(44.4) | 10(83.3) | 10(76.9) | 6(100.0) | ||
Female | 5(55.6) | 2(16.7) | 3(23.1) | 0(0.0) | ||
Tobacco consumption | 0.640 | 1.000 | ||||
No | 7(77.8) | 7(58.3) | 8(61.5) | 4(66.7) | ||
Yes | 2(22.2) | 5(41.7) | 5(38.5) | 2(33.3) | ||
Alcohol consumption | 1.000 | 1.000 | ||||
No | 8(88.9) | 10(83.3) | 10(76.9) | 5(83.3) | ||
Yes | 1(11.1) | 2(16.7) | 3(23.1) | 1(16.7) | ||
Hypertensive disease | 1.000 | 1.000 | ||||
No | 8(88.9) | 10(83.3) | 12(92.3) | 6(100.0) | ||
Yes | 1(11.1) | 2(16.7) | 1(7.7) | 0(0.0) | ||
History of cardiovascular disease | 0.513 | 0.326 | ||||
No | 9(100.0) | 12(100.0) | 13(100.0) | 6(100.0) | ||
Baseline characteristics | ||||||
Age (years) | 40.3 ± 7.7 | 39.8 ± 14.7 | 0.915 | 45.0 ± 12.6 | 41.0 ± 11.6 | 0.473 |
BMI | 25.6(24.7,26.0) | 25.1(21.0,26.1) | 0.477 | 26.2 ± 2.0 | 25.8 ± 1.1 | 0.728 |
Weight (kg) | 68.2 ± 10.6 | 68.0 ± 11.8 | 0.971 | 75.4 ± 8.6 | 74.0 ± 6.1 | 0.689 |
Systolic pressure | 130.0(128.0,133.0) | 131.0(126.8,136.5) | 0.695 | 133.0 ± 5.4 | 130.7 ± 5.6 | 0.577 |
Diastolic pressure | 74.0 ± 8.0 | 81.2 ± 9.7 | 0.084 | 74.4 ± 11.2 | 74.5 ± 6.1 | 0.951 |
White blood cell count | 6.3(5.0,6.5) | 6.4(5.4,7.6) | 0.413 | 6.5 ± 1.7 | 7.1 ± 2.4 | 0.649 |
Neutrophile granulocyte | 3.5(3.2,3.8) | 4.2(3.3,5.0) | 0.165 | 3.9 ± 1.2 | 4.5 ± 1.7 | 0.259 |
Mononuclear cell | 0.4(0.4,0.5) | 0.6(0.5,0.7) | 0.036* | 0.4(0.4,0.6) | 0.7(0.5,0.8) | 0.017* |
Leukomonocyte | 1.9 ± 0.5 | 1.6 ± 0.6 | 0.211 | 1.7(1.6,2.4) | 1.6(1.3,1.8) | 0.354 |
Eosinophilic granulocyte | 0.09 ± 0.06 | 0.09 ± 0.06 | 0.984 | 0.08(0.06,0.20) | 0.11(0.07,0.13) | 0.756 |
Basophils | 0.03(0.02,0.03) | 0.03(0.02,0.03) | 0.703 | 0.04 ± 0.02 | 0.04 ± 0.02 | 0.825 |
Red blood cell count | 4.5 ± 0.6 | 4.9 ± 0.4 | 0.179 | 5.2(4.7,5.4) | 5.2(4.9,5.4) | 0.815 |
Blood platelet count | 254.4 ± 51.1 | 290.2 ± 72.1 | 0.222 | 229.6 ± 55.7 | 263.0 ± 103.2 | 0.269 |
Biochemistry data | ||||||
Serum creatinine | 59.8 ± 13.4 | 60.3 ± 18.1 | 0.952 | 62.4 ± 10.2 | 56.4 ± 11.7 | 0.293 |
Total cholesterol | 5.1 ± 0.6 | 4.5 ± 0.8 | 0.050 | 5.3 ± 1.4 | 4.8 ± 1.1 | 0.428 |
Low density lipoprotein | 3.0 ± 0.8 | 3.1 ± 0.6 | 0.822 | 3.4 ± 1.1 | 3.3 ± 0.8 | 0.827 |
High-density lipoprotein | 1.4 ± 0.2 | 1.1 ± 0.2 | 0.004* | 1.3 ± 0.3 | 1.2 ± 0.3 | 0.683 |
Triglyceride | 1.6 ± 0.7 | 1.3 ± 0.3 | 0.180 | 1.8(0.8,2.2) | 1.7(1.3,2.0) | 0.846 |
Fasting blood-glucose | 5.4 ± 0.4 | 5.3 ± 0.5 | 0.763 | 11.6 ± 3.9 | 11.5 ± 3.4 | 0.789 |
Blood uric acid | 316.2 ± 82.5 | 325.8 ± 59.8 | 0.760 | 353.9 ± 61.2 | 350.6 ± 100.6 | 0.923 |
Total bilirubin | 11.0 ± 3.3 | 12.9 ± 6.2 | 0.418 | 12.2 (11.3,12.8) | 8.4 (7.4,11.1) | 0.042 |
Hemoglobin | 134.1 ± 16.2 | 135.5 ± 20.3 | 0.868 | 154.8 ± 12.4 | 149.7 ± 17.5 | 0.516 |
Total protein | 72.7(72.4,78.2) | 69.4(45.7,72.4) | 0.017* | 72.0(67.5,77.8) | 67.3(65.9,70.9) | 0.128 |
Glutamic-pyruvic transaminase | 36.5 ± 18.2 | 25.4 ± 16.9 | 0.167 | 33.4 ± 10.8 | 17.0 ± 4.6 | 0.002* |
Glutamic oxalacetic transaminase | 30.8 ± 10.5 | 23.1 ± 8.6 | 0.081 | 22.0(18.9,39.0) | 13.3(12.9,18.4) | 0.014* |
Alkaline phosphatase | 70.1 ± 28.7 | 92.7 ± 30.6 | 0.101 | 105.5 ± 23.6 | 97.4 ± 20.8 | 0.653 |
Glutamyltransferase | 38.8(26.6,45.1) | 33.5(19.3,57.2) | 0.831 | 32.6(22.2,53.6) | 47.5(29.8,70.8) | 0.177 |
Lactic dehydrogenase | 175.1 ± 28.1 | 196.2 ± 35.8 | 0.160 | 167.0 ± 21.1 | 159.4 ± 33.3 | 0.558 |
Statistical analysis was conducted using R software (version 4.2.2). Normality of the data was assessed using the Shapiro-Wilk test. For normally distributed data, inter-group comparisons were performed using the independent samples t-test, and results are presented as mean ± SD. For non-normally distributed variables, the Wilcoxon rank-sum test was applied and results are presented as median values (interquartile range). Categorical variables were compared between groups using the chi-square test. A significance level of *P ≤ 0.05 was considered to indicate statistical significance. |