Table 1 Determinants of social contact intensities and survey fatigue in Germany, June 11-22 2020 (wave 4) and May 5-24 2021 (wave 21).
# Participants (# repeat)*1 | ||||||
---|---|---|---|---|---|---|
Variable | Category | Survey Wave 4 | Survey Wave 21 | Well- \(\text {known}^{*2}\) | Relevant to contact \(\text {intensity}^{*3}\) | Relevant to reporting \(\text {fatigue}^{*4}\) |
Age group | Preschool (0-5) | 61 (8) | 69 (33) | \(\circ\) | n.t. | \(\circ\) |
Raised at home (0–5) | 17 (2) | 44 (15) | \(\circ\) | n.t. | \(\circ\) | |
6-9 | 34 (8) | 51 (28) | \(\circ\) | n.t. | \(\circ\) | |
10-14 | 80 (25) | 112 (71) | \(\circ\) | n.t. | \(\circ\) | |
15-19 | 103 (27) | 145 (72) | \(\circ\) | n.t. | \(\circ\) | |
20-24 | 106 (16) | 151 (81) | \(\circ\) | n.t. | \(\circ\) | |
25-34 | 216 (54) | 277 (172) | \(\circ\) | n.t. | \(\circ\) | |
35-44 | 163 (68) | 233 (157) | \(\circ\) | n.t. | \(\times\) | |
45-54 | 271 (139) | 353 (209) | \(\circ\) | n.t. | \(\circ\) | |
55-64 | 318 (197) | 395 (250) | \(\circ\) | n.t. | \(\circ\) | |
65-69 | 311 (161) | 382 (255) | \(\circ\) | n.t. | \(\circ\) | |
70-74 | 118 (61) | 174 (128) | \(\circ\) | n.t. | \(\times\) | |
75-79 | 48 (24) | 52 (34) | \(\circ\) | n.t. | \(\circ\) | |
80-84 | 5 (3) | 9 (5) | \(\circ\) | n.t. | \(\circ\) | |
Sex | Male | 965 (391) | 1288 (807) | \(\circ\) | n.t. | \(\times\) |
Female | 886 (402) | 1159 (703) | \(\circ\) | n.t. | \(\circ\) | |
Household size | 1 person | 477 (334) | 728 (457) | \(\circ\) | n.t. | \(\circ\) |
2 person | 435 (165) | 825 (465) | \(\circ\) | n.t. | \(\times\) | |
3 person | 535 (199) | 497 (339) | \(\circ\) | n.t. | \(\times\) | |
4 person | 206 (53) | 276 (167) | \(\circ\) | n.t. | \(\times\) | |
5+ person | 198 (42) | 121 (82) | \(\circ\) | n.t. | \(\times\) | |
Employment | Full-time employed | 508 (220) | 702 (423) | \(\circ\) | \(\circ\) | |
Part-time employed | 202 (96) | 261 (166) | \(\circ\) | \(\circ\) | ||
Self-employed | 89 (48) | 106 (69) | \(\circ\) | \(\circ\) | ||
Student (15+) | 193 (45) | 228 (130) | \(\circ\) | \(\circ\) | ||
Retired | 462 (248) | 615 (422) | \(\circ\) | \(\times\) | ||
Long-term sick | 42 (21) | 59 (33) | \(\circ\) | \(\circ\) | ||
Unemployed (seeking) | 82 (32) | 91 (49) | \(\circ\) | \(\circ\) | ||
Unemployed (not seeking) | 34 (10) | 50 (37) | \(\circ\) | \(\circ\) | ||
Stay-at-home parent | 47 (30) | 59 (34) | \(\circ\) | \(\circ\) | ||
COVID-like Symptoms | Yes | 468 (182) | 620 (315) | \(\times\) | n.t. | |
No | 1383 (611) | 1827 (1195) | \(\times\) | n.t. | ||
Day of week | Weekday | 1579 (569) | 2359 (1433) | \(\times\) | n.t. | |
Weekend | 272 (224) | 88 (77) | \(\times\) | n.t. | ||
Urban type | Rural | 282 (119) | 376 (232) | \(\times\) | \(\circ\) | |
Intermediate | 705 (291) | 923 (564) | \(\circ\) | \(\circ\) | ||
Urban | 864 (383) | 1148 (714) | \(\circ\) | \(\times\) | ||
Total | 1851 (793) | 2447 (1510) | ||||
n.t.: Not tested, \(\circ\): Selected, \(\times\): Not selected | ||||||
*1 The total number of participants is reported on the left and the number of repeat participants is reported in brackets. | ||||||
*2 By “well-known” we refer to covariates which have been extensively documented in previous studies. | ||||||
*3 Relevant features are those which increase or reduce contact intensity by more than 5% relative to the baseline. | ||||||
*4 Relevant features are those which reduce contact intensity by more than 5% relative to the baseline. |