Correction to: Scientific Reports https://doi.org/10.1038/srep24312, published online 13 April 2016
This Article contains errors in Table 3, where the standard deviation values are missing decimal points. The correct and incorrect values appear below.
Incorrect:
Sample | Control | DMSO | 50 μg/ml | 150 μg/ml | 250 μg/ml | 350 μg/ml | 500 μg/ml | 650 μg/ml | 800 μg/ml | 1000 μg/ml |
---|---|---|---|---|---|---|---|---|---|---|
ZnO (E. coli) | 0.615 ± 000 | 0.614 ± 090 | 0.59 ± 014 | 0.56 ± 020 | 0.472 ± 030 | 0.379 ± 041 | 0.299 ± 025 | 0.165 ± 020 | 0.078 ± 005 | 0.019 ± 003 |
ZnO (K. pneumoniae) | 0.631 ± 010 | 0.629 ± 014 | 0.609 ± 005 | 0.581 ± 010 | 0.521 ± 0100 | 0.472 ± 010 | 0.385 ± 007 | 0.262 ± 004 | 0.142 ± 004 | 0.065 ± 004 |
ZnO:Nd (E. coli) | 0.615 ± 000 | 0.614 ± 010 | 0.575 ± 012 | 0.543 ± 010 | 0.449 ± 005 | 0.315 ± 004 | 0.201 ± 005 | 0.091 ± 003 | 0 ± 000 | 0 ± 000 |
ZnO:Nd (K. pneumoniae) | 0.631 ± 000 | 0.629 ± 007 | 0.595 ± 007 | 0.565 ± 010 | 0.495 ± 010 | 0.434 ± 010 | 0.325 ± 007 | 0.231 ± 007 | 0.106 ± 050 | 0.035 ± 005 |
Correct:
Sample | Control | DMSO | 50 μg/ml | 150 μg/ml | 250 μg/ml | 350 μg/ml | 500 μg/ml | 650 μg/ml | 800 μg/ml | 1000 μg/ml |
---|---|---|---|---|---|---|---|---|---|---|
ZnO (E. coli) | 0.615 ± 0.000 | 0.614 ± 0.090 | 0.59 ± 0.014 | 0.56 ± 0.020 | 0.472 ± 0.030 | 0.379 ± 0.041 | 0.299 ± 0.025 | 0.165 ± 0.020 | 0.078 ± 0.005 | 0.019 ± 0.003 |
ZnO (K. pneumoniae) | 0.631 ± 0.010 | 0.629 ± 0.014 | 0.609 ± 0.005 | 0.581 ± 0.010 | 0.521 ± 0.0100 | 0.472 ± 0.010 | 0.385 ± 0.007 | 0.262 ± 0.004 | 0.142 ± 0.004 | 0.065 ± 0.004 |
ZnO:Nd (E. coli) | 0.615 ± 0.000 | 0.614 ± 0.10 | 0.575 ± 0.0012 | 0.543 ± 0.010 | 0.449 ± 0.005 | 0.315 ± 0.004 | 0.201 ± 0.005 | 0.091 ± 0.003 | 0 ± 0.000 | 0 ± 0.000 |
ZnO:Nd (K. pneumoniae) | 0.631 ± 0.000 | 0.629 ± 0.07 | 0.595 ± 0.007 | 0.565 ± 0.010 | 0.495 ± 0.010 | 0.434 ± 0.010 | 0.325 ± 0.007 | 0.231 ± 0.007 | 0.106 ± 0.050 | 0.035 ± 0.005 |
Author information
Authors and Affiliations
Corresponding author
Rights and permissions
Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/.
About this article
Cite this article
Hameed, A.S.H., Karthikeyan, C., Ahamed, A.P. et al. Author Correction: In vitro antibacterial activity of ZnO and Nd doped ZnO nanoparticles against ESBL producing Escherichia coli and Klebsiella pneumoniae. Sci Rep 15, 19057 (2025). https://doi.org/10.1038/s41598-025-03233-y
Published:
DOI: https://doi.org/10.1038/s41598-025-03233-y