Table 15 The result of verified Log-FFWA method.
Various AoPs | Score values | ||||
---|---|---|---|---|---|
FFRWA3 | \(\times\) | ||||
Log-FFWA | 0.4020 | 0.4481 | 0.4611 | 0.3836 | 0.4656 |
Ranking | |||||
\(h_{5}>h_{2}>h_{4}>h_{1}>h_{3}\) | |||||
\(h_{5}>h_{2}>h_{4}>h_{1}>h_{3}\) |
Various AoPs | Score values | ||||
---|---|---|---|---|---|
FFRWA3 | \(\times\) | ||||
Log-FFWA | 0.4020 | 0.4481 | 0.4611 | 0.3836 | 0.4656 |
Ranking | |||||
\(h_{5}>h_{2}>h_{4}>h_{1}>h_{3}\) | |||||
\(h_{5}>h_{2}>h_{4}>h_{1}>h_{3}\) |