Table 4 Measurement items and convergent validity analysis.
Items of each construct(N = 315) | External Load | CR | AVE |
---|---|---|---|
Mass Media KMO = 0.693 | |||
I have seen information regarding AVs from the mass media. | 0.814 | 0.767 | 0.682 |
I have read reports on AVs in the mass media. | 0.840 | ||
Through the mass media, I have a better understanding of AVs. | 0.823 | ||
Electronic Word-of-Mouth KMO = 0.766 | |||
When deciding whether to use AV technology, I will read reviews and ratings from online social media. | 0.653 | 0.764 | 0.552 |
I will thoroughly evaluate the views of experts or technological critics when deciding whether to adopt AV technology. | 0.643 | ||
The comments of others are critical to my decisions regarding AV technology. | 0.760 | ||
I may consider using it when I hear positive comments about AV technology. | 0.889 | ||
Self-efficacy KMO = 0.872 | |||
I believe I can master the skills of using AVs. | 0.816 | 0.892 | 0.698 |
I believe I can provide instructions for AVs based on the system prompts. | 0.783 | ||
I believe I can handle all kinds of situations involving AVs. | 0.850 | ||
I believe I can quickly learn how to operate an AV. | 0.856 | ||
Overall, I believe I am capable of using AVs. | 0.871 | ||
Subjective Norm KMO = 0.912 | |||
Individuals of significance in my life would believe that I ought to use AVs. | 0.911 | 0.945 | 0.820 |
Most people whose opinions I value advocate for my prompt adoption of AVs. | 0.914 | ||
People expect me to adopt AVs in the future. | 0.898 | ||
People who influence my behavior would believe that I ought to use AVs. | 0.919 | ||
Most people think I should choose an AV as soon as possible. | 0.886 | ||
Trust KMO = 0.925 | |||
I think AVs are reliable. | 0.888 | 0.930 | 0.741 |
I think AVs’ technology is reliable enough to work well in various traffic conditions. | 0.889 | ||
I am comfortable with the software updates and maintenance for AVs and trust them to ensure the system’s proper functioning. | 0.868 | ||
I believe that AVs’ technology can effectively mitigate traffic accidents. | 0.832 | ||
I have confidence in the data privacy measures for AVs. | 0.800 | ||
Generally, I can trust AVs. | 0.885 | ||
Adoption Intention KMO = 0.897 | |||
I anticipate utilizing AVs in the future. | 0.863 | 0.913 | 0.741 |
I would like to experience AVs now if given the opportunity. | 0.864 | ||
I plan to purchase AVs in the future if the pricing is favorable. | 0.868 | ||
I plan to ride, use, lease, or buy an AV in the future. | 0.846 | ||
Should AV technology be available in my region, I would be open to contemplating its usage. | 0.864 | ||
KMO = 0.950, Bartlett = 6552.068, P = 0.000, DF = 378, Total Variance Explained = 73.954%, Extract Factors = 6, 6 Factor rotation converged in iterative calculation. |