Table 2 Univariate logistics regression analysis of all patients on 28-day mortality.
Variables | 28-Day mortality OR 95% CI P-value |
---|---|
Gender | |
Male | Reference |
Female | 0.99 (0.82, 1.19) 0.9081 |
Age (year) | 1.01 (1.01, 1.02) < 0.0001 |
BMI (kg/m2) | 0.98 (0.97, 0.99) 0.0018 |
Ethnicity | |
Caucasian | Reference |
African American | 1.01 (0.76, 1.34) 0.9450 |
Hispanic | 0.94 (0.51, 1.73) 0.8427 |
Asian | 1.17 (0.64, 2.12) 0.6153 |
Native American | 1.20 (0.35, 4.12) 0.7693 |
Other/Unknown | 1.42 (0.95, 2.10) 0.0843 |
Site of infection recoded | |
Pulmonary | Reference |
Renal/UTI (including bladder) | 0.64 (0.46, 0.90) 0.0109 |
GI | 1.16 (0.83, 1.61) 0.3815 |
Unknown | 1.04 (0.83, 1.30) 0.7637 |
Cutaneous/soft tissue | 0.57 (0.35, 0.93) 0.0250 |
Other | 1.01 (0.65, 1.56) 0.9716 |
Gynercologic | 1.06 (0.13, 8.84) 0.9599 |
SOFA score | 1.23 (1.19, 1.26) < 0.0001 |
APACHE IV score | 1.03 (1.03, 1.04) < 0.0001 |
Temperature (℃) | 0.84 (0.79, 0.90) < 0.0001 |
Heart rate (bpm) | 1.01 (1.00, 1.01) 0.0156 |
Respiratory rate (bpm) | 1.01 (1.00, 1.01) 0.0265 |
MAP (mmHg) | 1.00 (1.00, 1.00) 0.8074 |
pH | 0.04 (0.02, 0.10) < 0.0001 |
PaO2 (mmHg) | 1.00 (1.00, 1.00) 0.0055 |
PaCO2 (mmHg) | 1.00 (0.99, 1.00) 0.3403 |
Lactate (mmol/L) | 1.22 (1.18, 1.26) < 0.0001 |
WBC (K/uL) | 1.01 (1.00, 1.02) 0.0017 |
Hemoglobin (g/dL) | 0.98 (0.94, 1.02) 0.2381 |
Platelets(K/uL) | 1.00 (1.00, 1.00) 0.0001 |
Total bilirubin (mg/dL) | 1.10 (1.07, 1.13) < 0.0001 |
Albumin (g/dL) | 0.61 (0.53, 0.71) < 0.0001 |
Glucose (mg/dL) | 1.00 (1.00, 1.00) 0.8369 |
BUN (mg/dL) | 1.01 (1.00, 1.01) 0.0003 |
Creatinine (mg/dL) | 1.06 (1.01, 1.10) 0.0150 |
Sodium (mmol/L) | 1.00 (0.98, 1.01) 0.6739 |
Potassium (mmol/L) | 1.10 (0.99, 1.23) 0.0818 |
Chloride (mmol/L) | 1.00 (0.99, 1.01) 0.9479 |
Ionized calcium (mg/dL) | 0.67 (0.56, 0.79) < 0.0001 |
MV | |
No | Reference |
Yes | 3.53 (2.89, 4.31) < 0.0001 |
Dialysis | |
No | Reference |
Yes | 2.40 (1.91, 3.02) < 0.0001 |
Vasopressor | |
No | Reference |
Yes | 1.64 (1.29, 2.09) < 0.0001 |
Calcium gluconate/calcium chloride | |
No | Reference |
Yes | 1.29 (0.89, 1.86) 0.1773 |
Septic shock | |
No | Reference |
Yes | 1.57 (1.25, 1.98) 0.0001 |
COPD | |
No | Reference |
Yes | 1.09 (0.87, 1.37) 0.4343 |
Diabetes | |
No | Reference |
Yes | 0.83 (0.67, 1.04) 0.1080 |
Hypertension | |
No | Reference |
Yes | 0.87 (0.72, 1.04) 0.1326 |
CHF | |
No | Reference |
Yes | 0.93 (0.75, 1.17) 0.5510 |
MI | |
No | Reference |
Yes | 0.88 (0.65, 1.19) 0.3960 |
CKD | |
No | Reference |
Yes | 1.44 (1.09, 1.90) 0.0107 |
Cirrhosis | |
No | Reference |
Yes | 2.23 (1.60, 3.10) < 0.0001 |
Cancer | |
No | Reference |
Yes | 1.35 (1.08, 1.67) 0.0071 |
PE | |
No | Reference |
Yes | 1.30 (0.83, 2.04) 0.2451 |
Stroke | |
No | Reference |
Yes | 1.37 (1.06, 1.77) 0.0153 |