Table 1 Socio-demographic characteristics of mothers in peri-urban areas of Dessie city, Northeastern ethiopia, 2024.
Variables | Responses | Frequency (n) | Percentage (%) |
---|---|---|---|
Age (in years) | 18–30 | 190 | 47.4 |
31–40 | 171 | 42.6 | |
≥ 41 | 40 | 10 | |
Education status | Unable to read and write | 74 | 18.5 |
Primary school (up to grade 8) | 126 | 31.4 | |
Secondary school (grade 9–12) | 107 | 26.7 | |
College and above | 94 | 23.4 | |
Marital status | Married | 219 | 54.6 |
Widowed | 64 | 16 | |
Divorced | 118 | 29.4 | |
Occupational status | Housewife | 70 | 17.5 |
Merchant | 96 | 23.9 | |
Government employee | 40 | 10 | |
Daily labourer | 67 | 16.7 | |
Farmer | 128 | 31.9 | |
Monthly income (ETB) | < 2000 | 153 | 38.2 |
2001–4000 | 165 | 41.1 | |
4001–5000 | 42 | 10.5 | |
≥ 5001 | 41 | 10.2 | |
Household size (in person) | ≤ 5 | 181 | 45.1 |
> 5 | 220 | 54.9 | |
Mean mothers age (in year) 31.02 (± 6.59SD) |