Table 1 Characteristics of the study population.
Characteristics | Total population n, (%) |
---|---|
Population size | 4293 (100.0) |
Age (years), mean ± SD | 49.5 ± 11.4 |
Age groups | |
30–39 | 1066 (24.8) |
40–49 | 1069 (24.9) |
50–59 | 1081 (25.2) |
60–69 | 1077 (25.1) |
Province of residence | |
Ontario (ref.) | 1075 (25.0) |
Alberta | 1075 (25.0) |
British Columbia | 1077 (25.1) |
Quebec | 1066 (24.8) |
Country of birth | |
Canada (ref.) | 3609 (84.1) |
Other countries | 660 (15.4) |
Missing | 24 (0.6) |
Ethnicity | |
White (ref.) | 3462 (80.6) |
Others | 692 (16.1) |
Don’t knowa | 30 (0.7) |
Missing | 109 (2.5) |
Level of education | |
Less than high school (ref.) | 143 (3.3) |
High school diploma or equivalent | 1055 (24.6) |
Registered apprenticeship | 270 (6.3) |
College or other non-university certificate | 1301 (30.3) |
University diploma below bachelor level | 291 (6.8) |
Bachelor’s degree | 865 (20.1) |
University degree above bachelor level | 365 (8.5) |
Missing | 3 (0.06) |
Marital status | |
Married or common law (ref.) | 2662 (62.0) |
Formerly married: widowed, divorce or separated | 769 (17.9) |
Single, never married | 808 (18.8) |
Missing/prefer not to answer | 54 (1.3) |
Employment status | |
Working full- or part-time (ref.) | 2541 (59.2) |
Not working | 862 (20.1) |
Retired | 836 (19.5) |
Missing/prefer not to answer | 54 (1.3) |
Total family income, $ | |
> 20,000 (ref.) | 337 (7.8) |
20,000–39,999 | 632 (14.7) |
40,000–59,999 | 741 (17.3) |
60,000–79,999 | 597 (13.9) |
≤ 80,000 | 1408 (32.8) |
Don’t know | 33 (0.8) |
Missing/prefer not to answer | 545 (12.6) |
Perceived health | |
Poor (ref.) | 163 (3.8) |
Fair | 645 (15.0) |
Good | 1710 (39.8) |
Very good | 1418 (33.0) |
Excellent | 351 (8.2) |
Don’t know | 4 (0.09) |
Missing | 6 (0.1) |
Ever had BC | |
No (ref.) | 4097 (95.4) |
Yes | 175 (4.1) |
Missing/prefer not to answer | 21 (0.5) |
Perceived lifetime risk of BC | |
Much lower than others (ref.) | 374 (8.7) |
Lower than others | 816 (19.0) |
The same as others | 2106 (49.1) |
Higher than others | 591 (13.8) |
Much higher than others | 101 (2.4) |
Don’t know | 302 (7.0) |
Missing | 3 (0.07) |
Ever had a mammogram | |
No (ref.) | 1584 (36.9) |
Yes | 2663 (62.0) |
Don’t knowb | 24 (0.6) |
Missing/prefer not to answer | 22 (0.5) |
Ever had a genetic test for BC | |
No (ref.) | 3755 (87.5) |
Yes | 265 (6.2) |
Don’t knowb | 247 (5.8) |
Missing/prefer not to answer | 26 (0.6) |
Relatives ever having a genetic test for BC | |
No (ref.) | 2435 (56.7) |
Yes | 483 (11.3) |
Don’t knowb | 1353 (31.5) |
Missing/prefer not to answer | 22 (0.5) |